<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 31, 2026 at 7:52 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ijpsr.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES AND RESEARCH</title>
		<link><![CDATA[https://ijpsr.com]]></link>
		<description><![CDATA[INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES AND RESEARCH]]></description>
		<lastBuildDate><![CDATA[Fri, 31 Jul 2026 12:00:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ijpsr.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/assessment-of-knowledge-attitude-and-practice-regarding-pregnancy-induced-hypertension-among-hypertensive-antenatal-mothers-in-kallakurichi-district-tamil-nadu-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/assessment-of-knowledge-attitude-and-practice-regarding-pregnancy-induced-hypertension-among-hypertensive-antenatal-mothers-in-kallakurichi-district-tamil-nadu-a-cross-sectional-study/]]></link>
			<title>ASSESSMENT OF KNOWLEDGE, ATTITUDE AND PRACTICE REGARDING PREGNANCY-INDUCED HYPERTENSION AMONG HYPERTENSIVE ANTENATAL MOTHERS IN KALLAKURICHI DISTRICT, TAMIL NADU: A CROSS-SECTIONAL STUDY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/effect-of-a-simulation-based-pharmacovigilance-and-adr-reporting-module-on-knowledge-and-skills-among-final-year-mbbs-students-a-quasi-experimental-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/effect-of-a-simulation-based-pharmacovigilance-and-adr-reporting-module-on-knowledge-and-skills-among-final-year-mbbs-students-a-quasi-experimental-study/]]></link>
			<title>EFFECT OF A SIMULATION-BASED PHARMACOVIGILANCE AND ADR REPORTING MODULE ON KNOWLEDGE AND SKILLS AMONG FINAL-YEAR MBBS STUDENTS: A QUASI-EXPERIMENTAL STUDY</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/formulation-and-evaluation-of-resveratrol-loaded-nanogel-for-onychomycosis/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/formulation-and-evaluation-of-resveratrol-loaded-nanogel-for-onychomycosis/]]></link>
			<title>FORMULATION AND EVALUATION OF RESVERATROL LOADED NANOGEL FOR ONYCHOMYCOSIS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/prosthetic-challenges-and-rehabilitation-strategies-in-an-electrical-burn-survivor-with-multiple-limb-amputations-a-case-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/prosthetic-challenges-and-rehabilitation-strategies-in-an-electrical-burn-survivor-with-multiple-limb-amputations-a-case-study/]]></link>
			<title>PROSTHETIC CHALLENGES AND REHABILITATION STRATEGIES IN AN ELECTRICAL BURN SURVIVOR WITH MULTIPLE LIMB AMPUTATIONS: A CASE STUDY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/micrococcus-antarcticus-hc-2-optimization-and-evaluation-of-antimicrobial-metabolites/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/micrococcus-antarcticus-hc-2-optimization-and-evaluation-of-antimicrobial-metabolites/]]></link>
			<title>MICROCOCCUS ANTARCTICUS HC-2: OPTIMIZATION AND EVALUATION OF ANTIMICROBIAL METABOLITES</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/phyto-chemistry-worth-cracking-qualitative-and-quantitative-phytochemical-analysis-of-ethanolic-punica-granatum-l-seed-extract/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/phyto-chemistry-worth-cracking-qualitative-and-quantitative-phytochemical-analysis-of-ethanolic-punica-granatum-l-seed-extract/]]></link>
			<title>PHYTO-CHEMISTRY WORTH CRACKING: QUALITATIVE AND QUANTITATIVE PHYTOCHEMICAL ANALYSIS OF ETHANOLIC PUNICA GRANATUM L. SEED EXTRACT</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/the-relationship-between-social-media-addiction-and-academic-performance-among-medical-undergraduate-students/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/the-relationship-between-social-media-addiction-and-academic-performance-among-medical-undergraduate-students/]]></link>
			<title>THE RELATIONSHIP BETWEEN SOCIAL MEDIA ADDICTION AND ACADEMIC PERFORMANCE AMONG MEDICAL UNDERGRADUATE STUDENTS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/comparative-biochemical-safety-of-itraconazole-and-terbinafine-in-superficial-dermatophytosis-aprospective-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/comparative-biochemical-safety-of-itraconazole-and-terbinafine-in-superficial-dermatophytosis-aprospective-study/]]></link>
			<title>COMPARATIVE BIOCHEMICAL SAFETY OF ITRACONAZOLE AND TERBINAFINE IN SUPERFICIAL DERMATOPHYTOSIS: APROSPECTIVE STUDY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/development-and-validation-of-a-simple-and-novel-uv-spectrophotometric-approach-for-the-quantitative-estimation-of-ellagic-acid-in-bulk-as-per-ich-guidelines/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/development-and-validation-of-a-simple-and-novel-uv-spectrophotometric-approach-for-the-quantitative-estimation-of-ellagic-acid-in-bulk-as-per-ich-guidelines/]]></link>
			<title>DEVELOPMENT AND VALIDATION OF A SIMPLE AND NOVEL UV SPECTROPHOTOMETRIC APPROACH FOR THE QUANTITATIVE ESTIMATION OF ELLAGIC ACID IN BULK AS PER ICH GUIDELINES</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/a-prospective-study-to-observe-drug-utilization-pattern-using-who-drug-prescribing-indicators-in-patients-of-ischemic-heart-disease-at-tertiary-care-teaching-hospital/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/a-prospective-study-to-observe-drug-utilization-pattern-using-who-drug-prescribing-indicators-in-patients-of-ischemic-heart-disease-at-tertiary-care-teaching-hospital/]]></link>
			<title>A PROSPECTIVE STUDY TO OBSERVE DRUG UTILIZATION PATTERN USING WHO DRUG PRESCRIBING INDICATORS IN PATIENTS OF ISCHEMIC HEART DISEASE AT TERTIARY CARE TEACHING HOSPITAL</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/a-review-on-major-histocompatibility-implications-in-transplantation-and-graft-rejection/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/a-review-on-major-histocompatibility-implications-in-transplantation-and-graft-rejection/]]></link>
			<title>A REVIEW ON MAJOR HISTOCOMPATIBILITY: IMPLICATIONS IN TRANSPLANTATION AND GRAFT REJECTION</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/comparison-of-clinical-outcomes-of-sitagliptin-and-gliclazide-in-the-management-of-uncomplicated-type-2-diabetes-mellitus/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/comparison-of-clinical-outcomes-of-sitagliptin-and-gliclazide-in-the-management-of-uncomplicated-type-2-diabetes-mellitus/]]></link>
			<title>COMPARISON OF CLINICAL OUTCOMES OF SITAGLIPTIN AND GLICLAZIDE IN THE MANAGEMENT OF UNCOMPLICATED TYPE 2 DIABETES MELLITUS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/prevalence-of-vitamin-d-deficiency-and-its-association-with-insulin-resistance-among-indian-women-with-polycystic-ovary-syndrome-evidence-from-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/prevalence-of-vitamin-d-deficiency-and-its-association-with-insulin-resistance-among-indian-women-with-polycystic-ovary-syndrome-evidence-from-a-cross-sectional-study/]]></link>
			<title>PREVALENCE OF VITAMIN D DEFICIENCY AND ITS ASSOCIATION WITH INSULIN RESISTANCE AMONG INDIAN WOMEN WITH POLYCYSTIC OVARY SYNDROME: EVIDENCE FROM A CROSS-SECTIONAL STUDY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/comparative-quality-assessment-of-marketed-silymarin-tablets/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/comparative-quality-assessment-of-marketed-silymarin-tablets/]]></link>
			<title>COMPARATIVE QUALITY ASSESSMENT OF MARKETED SILYMARIN TABLETS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/phytochemical-screening-antibacterial-and-anti-inflammatory-activities-and-acute-oral-toxicity-of-albizia-antunesiana-harms-a-zimbabwean-medicinal-plant-traditionally-used-against-infections-and-in/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/phytochemical-screening-antibacterial-and-anti-inflammatory-activities-and-acute-oral-toxicity-of-albizia-antunesiana-harms-a-zimbabwean-medicinal-plant-traditionally-used-against-infections-and-in/]]></link>
			<title>PHYTOCHEMICAL SCREENING, ANTIBACTERIAL AND ANTI-INFLAMMATORY ACTIVITIES, AND ACUTE ORAL TOXICITY OF ALBIZIA ANTUNESIANA HARMS: A ZIMBABWEAN MEDICINAL PLANT TRADITIONALLY USED AGAINST INFECTIONS AND INFLAMMATION</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/drug-related-problems-and-clinical-pharmacist-interventions-in-hospitalized-neurological-patients-a-prospective-observational-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/drug-related-problems-and-clinical-pharmacist-interventions-in-hospitalized-neurological-patients-a-prospective-observational-study/]]></link>
			<title>DRUG-RELATED PROBLEMS AND CLINICAL PHARMACIST INTERVENTIONS IN HOSPITALIZED NEUROLOGICAL PATIENTS: A PROSPECTIVE OBSERVATIONAL STUDY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/standardization-of-siddha-poly-herbal-formulation-vilvathy-legium/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/standardization-of-siddha-poly-herbal-formulation-vilvathy-legium/]]></link>
			<title>STANDARDIZATION OF SIDDHA POLY HERBAL FORMULATION VILVATHY LEGIUM</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/isolation-of-ursolic-acid-from-leaves-of-eucalyptus-tereticornis-smith-antioxidant-antidiabetic-molecular-docking-and-admet-profiling/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/isolation-of-ursolic-acid-from-leaves-of-eucalyptus-tereticornis-smith-antioxidant-antidiabetic-molecular-docking-and-admet-profiling/]]></link>
			<title>ISOLATION OF URSOLIC ACID FROM LEAVES OF EUCALYPTUS TERETICORNIS SMITH: ANTIOXIDANT, ANTIDIABETIC, MOLECULAR DOCKING, AND ADMET PROFILING</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/role-of-wild-vegetables-in-nutritional-enrichment-a-comprehensive-review-with-special-reference-to-karjat-tehsil/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/role-of-wild-vegetables-in-nutritional-enrichment-a-comprehensive-review-with-special-reference-to-karjat-tehsil/]]></link>
			<title>ROLE OF WILD VEGETABLES IN NUTRITIONAL ENRICHMENT: A COMPREHENSIVE REVIEW WITH SPECIAL REFERENCE TO KARJAT TEHSIL</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/a-review-on-exosome-mediated-inter-organ-communication-in-metabolic-diseases-a-conceptual-framework-linking-key-metabolic-tissues-for-therapeutic-applications/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/a-review-on-exosome-mediated-inter-organ-communication-in-metabolic-diseases-a-conceptual-framework-linking-key-metabolic-tissues-for-therapeutic-applications/]]></link>
			<title>A REVIEW ON EXOSOME-MEDIATED INTER-ORGAN COMMUNICATION IN METABOLIC DISEASES: A CONCEPTUAL FRAMEWORK-LINKING KEY METABOLIC TISSUES FOR THERAPEUTIC APPLICATIONS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/nitrosamine-impurities-in-pharmaceuticals-analytical-methods-regulatory-framework-and-risk-control-a-review/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/nitrosamine-impurities-in-pharmaceuticals-analytical-methods-regulatory-framework-and-risk-control-a-review/]]></link>
			<title>NITROSAMINE IMPURITIES IN PHARMACEUTICALS: ANALYTICAL METHODS, REGULATORY FRAMEWORK, AND RISK CONTROL– A REVIEW</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/milk-protein-based-hydrogels-an-overview-of-their-extraction-synthesis-and-biomedical-applications/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/milk-protein-based-hydrogels-an-overview-of-their-extraction-synthesis-and-biomedical-applications/]]></link>
			<title>MILK PROTEIN-BASED HYDROGELS: AN OVERVIEW OF THEIR EXTRACTION, SYNTHESIS AND BIOMEDICAL APPLICATIONS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/microbiological-spectrum-and-diagnostic-approach-in-neonatal-sepsis/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/microbiological-spectrum-and-diagnostic-approach-in-neonatal-sepsis/]]></link>
			<title>MICROBIOLOGICAL SPECTRUM AND DIAGNOSTIC APPROACH IN NEONATAL SEPSIS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/network-pharmacology-based-in-silico-investigation-of-maaradaippu-chooranam-a-hypothesis-generating-study-on-its-potential-multi-target-effects-in-atherosclerosis/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/network-pharmacology-based-in-silico-investigation-of-maaradaippu-chooranam-a-hypothesis-generating-study-on-its-potential-multi-target-effects-in-atherosclerosis/]]></link>
			<title>NETWORK PHARMACOLOGY-BASED IN-SILICO INVESTIGATION OF MAARADAIPPU CHOORANAM: A HYPOTHESIS-GENERATING STUDY ON ITS POTENTIAL MULTI-TARGET EFFECTS IN ATHEROSCLEROSIS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/effect-of-hesperidin-on-the-pharmacokinetic-and-pharmacodynamic-profiles-of-glibenclamide-in-streptozotocin-induced-diabetic-rats/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/effect-of-hesperidin-on-the-pharmacokinetic-and-pharmacodynamic-profiles-of-glibenclamide-in-streptozotocin-induced-diabetic-rats/]]></link>
			<title>EFFECT OF HESPERIDIN ON THE PHARMACOKINETIC AND PHARMACODYNAMIC PROFILES OF GLIBENCLAMIDE IN STREPTOZOTOCIN-INDUCED DIABETIC RATS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/spectrum-of-histopathological-findings-in-cholecystectomy-specimens-with-special-reference-to-carcinoma-of-gallbladder-a-5-year-retrospective-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/spectrum-of-histopathological-findings-in-cholecystectomy-specimens-with-special-reference-to-carcinoma-of-gallbladder-a-5-year-retrospective-study/]]></link>
			<title>SPECTRUM OF HISTOPATHOLOGICAL FINDINGS IN CHOLECYSTECTOMY SPECIMENS WITH SPECIAL REFERENCE TO CARCINOMA OF GALLBLADDER – A 5-YEAR RETROSPECTIVE STUDY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/green-synthesis-of-silver-nanoparticles-using-pteris-vittata-l-extract-and-studies-on-its-antibacterial-activity-against-escherichia-coli/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/green-synthesis-of-silver-nanoparticles-using-pteris-vittata-l-extract-and-studies-on-its-antibacterial-activity-against-escherichia-coli/]]></link>
			<title>GREEN SYNTHESIS OF SILVER NANOPARTICLES USING PTERIS VITTATA L. EXTRACT AND STUDIES ON ITS ANTIBACTERIAL ACTIVITY AGAINST ESCHERICHIA COLI</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/structure-based-computational-identification-of-potential-therapeutic-leads-targeting-msh3-protein/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/structure-based-computational-identification-of-potential-therapeutic-leads-targeting-msh3-protein/]]></link>
			<title>STRUCTURE BASED COMPUTATIONAL IDENTIFICATION OF POTENTIAL THERAPEUTIC LEADS TARGETING MSH3 PROTEIN</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/unlocking-natures-power-a-decade-of-medicinal-plants-revolutionizing-cancer-therapy/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/unlocking-natures-power-a-decade-of-medicinal-plants-revolutionizing-cancer-therapy/]]></link>
			<title>UNLOCKING NATURE&#8217;S POWER: A DECADE OF MEDICINAL PLANTS REVOLUTIONIZING CANCER THERAPY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/contact-us/]]></guid>
			<link><![CDATA[https://ijpsr.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/evaluation-of-acute-toxicity-study-and-hair-growth-promoting-activity-of-trichup-tablet/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/evaluation-of-acute-toxicity-study-and-hair-growth-promoting-activity-of-trichup-tablet/]]></link>
			<title>EVALUATION OF ACUTE TOXICITY STUDY AND HAIR GROWTH PROMOTING ACTIVITY OF TRICHUP TABLET</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-editor/mrs-anuradha-singh/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-editor/mrs-anuradha-singh/]]></link>
			<title>Dr. Anuradha Singh</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 05:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/a-comparative-study-of-the-antioxidant-antimicrobial-and-thrombolytic-activity-of-the-bark-and-leaves-of-lannea-coromandelica-anacardiaceae/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/a-comparative-study-of-the-antioxidant-antimicrobial-and-thrombolytic-activity-of-the-bark-and-leaves-of-lannea-coromandelica-anacardiaceae/]]></link>
			<title>A COMPARATIVE STUDY OF THE ANTIOXIDANT, ANTIMICROBIAL AND THROMBOLYTIC ACTIVITY OF THE BARK AND LEAVES OF LANNEA COROMANDELICA (ANACARDIACEAE)</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 07:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/an-integrative-review-of-fermented-millet-ambali-powder-synergies-between-ayurvedic-pharmacology-and-contemporary-nutritional-science/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/an-integrative-review-of-fermented-millet-ambali-powder-synergies-between-ayurvedic-pharmacology-and-contemporary-nutritional-science/]]></link>
			<title>AN INTEGRATIVE REVIEW OF FERMENTED MILLET AMBALI POWDER: SYNERGIES BETWEEN AYURVEDIC PHARMACOLOGY AND CONTEMPORARY NUTRITIONAL SCIENCE</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/bioactive-potential-of-herbs-in-liver-and-heart-health-insights-into-antioxidant-anti-inflammatory-and-vascular-pathways/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/bioactive-potential-of-herbs-in-liver-and-heart-health-insights-into-antioxidant-anti-inflammatory-and-vascular-pathways/]]></link>
			<title>BIOACTIVE POTENTIAL OF HERBS IN LIVER AND HEART HEALTH: INSIGHTS INTO ANTIOXIDANT, ANTI-INFLAMMATORY AND VASCULAR PATHWAYS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/factors-influencing-usage-of-insulin-in-type-2-diabetes-mellitus-patients-of-tertiary-care-teaching-hospital-of-gujarat/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/factors-influencing-usage-of-insulin-in-type-2-diabetes-mellitus-patients-of-tertiary-care-teaching-hospital-of-gujarat/]]></link>
			<title>FACTORS INFLUENCING USAGE OF INSULIN IN TYPE 2 DIABETES MELLITUS PATIENTS OF TERTIARY CARE TEACHING HOSPITAL OF GUJARAT</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/manuscript-submission/]]></guid>
			<link><![CDATA[https://ijpsr.com/manuscript-submission/]]></link>
			<title>Manuscript Submission</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 11:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/publication-ethics-policies/]]></guid>
			<link><![CDATA[https://ijpsr.com/publication-ethics-policies/]]></link>
			<title>Publication Ethics Policies</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 10:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/pharmacological-potential-and-bioactive-profile-of-medicinal-lichen-parmotrema-perlatum-a-review/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/pharmacological-potential-and-bioactive-profile-of-medicinal-lichen-parmotrema-perlatum-a-review/]]></link>
			<title>PHARMACOLOGICAL POTENTIAL AND BIOACTIVE PROFILE OF MEDICINAL LICHEN PARMOTREMA PERLATUM: A REVIEW</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/the-triple-silence-of-cardiometabolic-risk-awareness-symptoms-and-diagnosis-versus-measured-central-obesity-and-elevated-blood-pressure-in-a-north-indian-community/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/the-triple-silence-of-cardiometabolic-risk-awareness-symptoms-and-diagnosis-versus-measured-central-obesity-and-elevated-blood-pressure-in-a-north-indian-community/]]></link>
			<title>THE TRIPLE SILENCE OF CARDIOMETABOLIC RISK: AWARENESS, SYMPTOMS AND DIAGNOSIS VERSUS MEASURED CENTRAL OBESITY AND ELEVATED BLOOD PRESSURE IN A NORTH INDIAN COMMUNITY</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/exploring-the-effectiveness-and-safety-of-complementary-and-herbal-medicines-in-pediatric-cough-management-a-systematic-review/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/exploring-the-effectiveness-and-safety-of-complementary-and-herbal-medicines-in-pediatric-cough-management-a-systematic-review/]]></link>
			<title>EXPLORING THE EFFECTIVENESS AND SAFETY OF COMPLEMENTARY AND HERBAL MEDICINES IN PEDIATRIC COUGH MANAGEMENT: A SYSTEMATIC REVIEW</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/site-map/]]></guid>
			<link><![CDATA[https://ijpsr.com/site-map/]]></link>
			<title>Site Map</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 10:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/comparative-arjunic-acid-analysis-by-hptlc-study-of-arjuna-kwatha-prepared-by-using-various-kwatha-techniques/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/comparative-arjunic-acid-analysis-by-hptlc-study-of-arjuna-kwatha-prepared-by-using-various-kwatha-techniques/]]></link>
			<title>COMPARATIVE ARJUNIC ACID ANALYSIS BY HPTLC STUDY OF ARJUNA KWATHA PREPARED BY USING VARIOUS KWATHA TECHNIQUES</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/journal-information/]]></guid>
			<link><![CDATA[https://ijpsr.com/journal-information/]]></link>
			<title>Journal Information</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/about-the-journal/]]></guid>
			<link><![CDATA[https://ijpsr.com/about-the-journal/]]></link>
			<title>About the Journal</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 12:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/publishing-policies/]]></guid>
			<link><![CDATA[https://ijpsr.com/publishing-policies/]]></link>
			<title>Publishing Policies</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 11:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/editorial-and-review-process/]]></guid>
