<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 9, 2026 at 10:01 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ijpsr.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES AND RESEARCH</title>
		<link><![CDATA[https://ijpsr.com]]></link>
		<description><![CDATA[INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES AND RESEARCH]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 08:52:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ijpsr.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/assessment-of-medication-errors-in-psychiatry-practice-in-a-tertiary-care-hospital/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/assessment-of-medication-errors-in-psychiatry-practice-in-a-tertiary-care-hospital/]]></link>
			<title>ASSESSMENT OF MEDICATION ERRORS IN PSYCHIATRY PRACTICE IN A TERTIARY CARE HOSPITAL</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/contact-us/]]></guid>
			<link><![CDATA[https://ijpsr.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/evaluation-of-acute-toxicity-study-and-hair-growth-promoting-activity-of-trichup-tablet/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/evaluation-of-acute-toxicity-study-and-hair-growth-promoting-activity-of-trichup-tablet/]]></link>
			<title>EVALUATION OF ACUTE TOXICITY STUDY AND HAIR GROWTH PROMOTING ACTIVITY OF TRICHUP TABLET</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/the-triple-silence-of-cardiometabolic-risk-awareness-symptoms-and-diagnosis-versus-measured-central-obesity-and-elevated-blood-pressure-in-a-north-indian-community/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/the-triple-silence-of-cardiometabolic-risk-awareness-symptoms-and-diagnosis-versus-measured-central-obesity-and-elevated-blood-pressure-in-a-north-indian-community/]]></link>
			<title>THE TRIPLE SILENCE OF CARDIOMETABOLIC RISK: AWARENESS, SYMPTOMS AND DIAGNOSIS VERSUS MEASURED CENTRAL OBESITY AND ELEVATED BLOOD PRESSURE IN A NORTH INDIAN COMMUNITY</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/effect-of-a-simulation-based-pharmacovigilance-and-adr-reporting-module-on-knowledge-and-skills-among-final-year-mbbs-students-a-quasi-experimental-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/effect-of-a-simulation-based-pharmacovigilance-and-adr-reporting-module-on-knowledge-and-skills-among-final-year-mbbs-students-a-quasi-experimental-study/]]></link>
			<title>EFFECT OF A SIMULATION-BASED PHARMACOVIGILANCE AND ADR REPORTING MODULE ON KNOWLEDGE AND SKILLS AMONG FINAL-YEAR MBBS STUDENTS: A QUASI-EXPERIMENTAL STUDY</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/comparative-arjunic-acid-analysis-by-hptlc-study-of-arjuna-kwatha-prepared-by-using-various-kwatha-techniques/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/comparative-arjunic-acid-analysis-by-hptlc-study-of-arjuna-kwatha-prepared-by-using-various-kwatha-techniques/]]></link>
			<title>COMPARATIVE ARJUNIC ACID ANALYSIS BY HPTLC STUDY OF ARJUNA KWATHA PREPARED BY USING VARIOUS KWATHA TECHNIQUES</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/publication-ethics-policies/]]></guid>
			<link><![CDATA[https://ijpsr.com/publication-ethics-policies/]]></link>
			<title>Publication Ethics Policies</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 10:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/journal-information/]]></guid>
			<link><![CDATA[https://ijpsr.com/journal-information/]]></link>
			<title>Journal Information</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/about-the-journal/]]></guid>
			<link><![CDATA[https://ijpsr.com/about-the-journal/]]></link>
			<title>About the Journal</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 12:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/publishing-policies/]]></guid>
			<link><![CDATA[https://ijpsr.com/publishing-policies/]]></link>
			<title>Publishing Policies</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 11:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/editorial-and-review-process/]]></guid>
			<link><![CDATA[https://ijpsr.com/editorial-and-review-process/]]></link>
			<title>Editorial and Review Process</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 11:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/search/]]></guid>
			<link><![CDATA[https://ijpsr.com/search/]]></link>
			<title>Search Articles</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/about-us/]]></guid>
			<link><![CDATA[https://ijpsr.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/phytochemical-evaluation-and-hptlc-fingerprint-profile-of-cissus-latifolia-lam-stem/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/phytochemical-evaluation-and-hptlc-fingerprint-profile-of-cissus-latifolia-lam-stem/]]></link>
			<title>PHYTOCHEMICAL EVALUATION AND HPTLC FINGERPRINT PROFILE OF CISSUS LATIFOLIA LAM. STEM</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/evaluation-of-anti-inflammatory-activity-of-minocycline-an-experimental-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/evaluation-of-anti-inflammatory-activity-of-minocycline-an-experimental-study/]]></link>
			<title>EVALUATION OF ANTI-INFLAMMATORY ACTIVITY OF MINOCYCLINE: AN EXPERIMENTAL STUDY</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/knowledge-attitude-and-practice-of-adverse-drug-reactions-reporting-in-nurses-of-a-tertiary-care-hospital/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/knowledge-attitude-and-practice-of-adverse-drug-reactions-reporting-in-nurses-of-a-tertiary-care-hospital/]]></link>
			<title>KNOWLEDGE, ATTITUDE AND PRACTICE OF ADVERSE DRUG REACTIONS REPORTING IN NURSES OF A TERTIARY CARE HOSPITAL</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/neuropharmacological-implications-of-comt-gene-variants-on-dopaminergic-function-in-the-indian-population/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/neuropharmacological-implications-of-comt-gene-variants-on-dopaminergic-function-in-the-indian-population/]]></link>
			<title>NEUROPHARMACOLOGICAL IMPLICATIONS OF COMT GENE VARIANTS ON DOPAMINERGIC FUNCTION IN THE INDIAN POPULATION</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/antioxidant-potential-of-selected-1-3-4-oxadiazole-benzothiazole-derivatives-an-in-vitro-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/antioxidant-potential-of-selected-1-3-4-oxadiazole-benzothiazole-derivatives-an-in-vitro-study/]]></link>
			<title>ANTIOXIDANT POTENTIAL OF SELECTED 1, 3, 4-OXADIAZOLE–BENZOTHIAZOLE DERIVATIVES: AN IN-VITRO STUDY</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/a-study-of-awareness-of-generic-drugs-amongst-residents-and-intern-doctors-in-a-tertiary-care-hospital-in-surat-city/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/a-study-of-awareness-of-generic-drugs-amongst-residents-and-intern-doctors-in-a-tertiary-care-hospital-in-surat-city/]]></link>
			<title>A STUDY OF AWARENESS OF GENERIC DRUGS AMONGST RESIDENTS AND INTERN DOCTORS IN A TERTIARY CARE HOSPITAL IN SURAT CITY</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/impact-of-atherogenic-index-of-plasma-on-stroke-risk-in-diabetic-and-non-diabetic-patients-a-prospective-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/impact-of-atherogenic-index-of-plasma-on-stroke-risk-in-diabetic-and-non-diabetic-patients-a-prospective-study/]]></link>
			<title>IMPACT OF ATHEROGENIC INDEX OF PLASMA ON STROKE RISK IN DIABETIC AND NON-DIABETIC PATIENTS: A PROSPECTIVE STUDY</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/a-prospective-observational-study-on-changes-in-renal-function-parameters-among-patients-receiving-proton-pump-inhibitors-in-a-tertiary-care-hospital/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/a-prospective-observational-study-on-changes-in-renal-function-parameters-among-patients-receiving-proton-pump-inhibitors-in-a-tertiary-care-hospital/]]></link>
			<title>A PROSPECTIVE OBSERVATIONAL STUDY ON CHANGES IN RENAL FUNCTION PARAMETERS AMONG PATIENTS RECEIVING PROTON PUMP INHIBITORS IN A TERTIARY CARE HOSPITAL</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/antibiotic-resistance-profile-of-bacteria-isolated-from-various-soil-samples/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/antibiotic-resistance-profile-of-bacteria-isolated-from-various-soil-samples/]]></link>
			<title>ANTIBIOTIC RESISTANCE PROFILE OF BACTERIA ISOLATED FROM VARIOUS SOIL SAMPLES</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/exploring-uv-spectrophotometric-techniques-for-analysis-of-multicomponent-drug-formulations/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/exploring-uv-spectrophotometric-techniques-for-analysis-of-multicomponent-drug-formulations/]]></link>
			<title>EXPLORING UV-SPECTROPHOTOMETRIC TECHNIQUES FOR ANALYSIS OF MULTICOMPONENT DRUG FORMULATIONS</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/fractal-dimension-and-radiomorphometry-of-the-mandible-on-panoramic-radiographs-as-predictors-of-osteoporosis-in-tobacco-users-a-dxa-based-prospective-cross-sectional-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/fractal-dimension-and-radiomorphometry-of-the-mandible-on-panoramic-radiographs-as-predictors-of-osteoporosis-in-tobacco-users-a-dxa-based-prospective-cross-sectional-study/]]></link>
			<title>FRACTAL DIMENSION AND RADIOMORPHOMETRY OF THE MANDIBLE ON PANORAMIC RADIOGRAPHS AS PREDICTORS OF OSTEOPOROSIS IN TOBACCO USERS: A DXA-BASED PROSPECTIVE CROSS-SECTIONAL STUDY</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/development-and-validation-of-residual-solvent-determination-by-gas-chromatography-fid-in-edaravone-formulation/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/development-and-validation-of-residual-solvent-determination-by-gas-chromatography-fid-in-edaravone-formulation/]]></link>
			<title>DEVELOPMENT AND VALIDATION OF RESIDUAL SOLVENT DETERMINATION BY GAS CHROMATOGRAPHY- FID IN EDARAVONE FORMULATION</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/bacteria-causing-community-acquired-urinary-tract-infections-and-their-antimicrobial-susceptibility-pattern-in-patients-attending-outpatient-department-in-tertiary-care-hospital/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/bacteria-causing-community-acquired-urinary-tract-infections-and-their-antimicrobial-susceptibility-pattern-in-patients-attending-outpatient-department-in-tertiary-care-hospital/]]></link>
			<title>BACTERIA CAUSING COMMUNITY &#8211; ACQUIRED URINARY TRACT INFECTIONS AND THEIR ANTIMICROBIAL SUSCEPTIBILITY PATTERN IN PATIENTS ATTENDING OUTPATIENT DEPARTMENT IN TERTIARY CARE HOSPITAL</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/a-study-of-prevalence-of-hemoglobin-e-and-glucose-6-phosphate-dehydrogenase-deficiency-among-ethnic-karbi-tribal-population-in-a-tertiary-care-centre-in-north-east-india/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/a-study-of-prevalence-of-hemoglobin-e-and-glucose-6-phosphate-dehydrogenase-deficiency-among-ethnic-karbi-tribal-population-in-a-tertiary-care-centre-in-north-east-india/]]></link>
			<title>A STUDY OF PREVALENCE OF HEMOGLOBIN E AND GLUCOSE 6-PHOSPHATE DEHYDROGENASE DEFICIENCY AMONG ETHNIC KARBI TRIBAL POPULATION IN A TERTIARY CARE CENTRE IN NORTH – EAST INDIA</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/evaluation-of-antidepressant-effects-of-zinc-acetate-in-mice/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/evaluation-of-antidepressant-effects-of-zinc-acetate-in-mice/]]></link>
			<title>EVALUATION OF ANTIDEPRESSANT EFFECTS OF ZINC ACETATE IN MICE</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/quantitative-bioanalytical-derivative-spectroscopic-studies-of-zolpidem-tartrate-nanospheres/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/quantitative-bioanalytical-derivative-spectroscopic-studies-of-zolpidem-tartrate-nanospheres/]]></link>
			<title>QUANTITATIVE BIOANALYTICAL DERIVATIVE SPECTROSCOPIC STUDIES OF ZOLPIDEM TARTRATE NANOSPHERES</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/triterpenoids-from-senegalia-ataxacantha-in-vitro-anti-prostatic-carcinoma-activity-and-in-silico-interactions-with-androgen-receptors-ar1e3g-and-arccr1gs4/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/triterpenoids-from-senegalia-ataxacantha-in-vitro-anti-prostatic-carcinoma-activity-and-in-silico-interactions-with-androgen-receptors-ar1e3g-and-arccr1gs4/]]></link>
			<title>TRITERPENOIDS FROM SENEGALIA ATAXACANTHA: IN-VITRO ANTI-PROSTATIC CARCINOMA ACTIVITY AND IN-SILICO INTERACTIONS WITH ANDROGEN RECEPTORS AR:1E3G AND ARCCR:1GS4</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/dysregulation-of-circulating-mirnas-in-high-fat-diet-and-streptozotocin-induced-type-2-diabetes-mellitus-in-wistar-albino-rats/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/dysregulation-of-circulating-mirnas-in-high-fat-diet-and-streptozotocin-induced-type-2-diabetes-mellitus-in-wistar-albino-rats/]]></link>
			<title>DYSREGULATION OF CIRCULATING miRNAs IN HIGH-FAT DIET AND STREPTOZOTOCIN-INDUCED TYPE 2 DIABETES MELLITUS IN WISTAR ALBINO RATS</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/swarna-bindu-prashana-bridging-ancient-ayurveda-and-modern-pediatric-healthcare/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/swarna-bindu-prashana-bridging-ancient-ayurveda-and-modern-pediatric-healthcare/]]></link>
			<title>SWARNA BINDU PRASHANA: BRIDGING ANCIENT AYURVEDA AND MODERN PEDIATRIC HEALTHCARE</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/anti-inflammatory-and-analgesic-activities-of-siva-nama-rasam-in-rodent-models/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/anti-inflammatory-and-analgesic-activities-of-siva-nama-rasam-in-rodent-models/]]></link>
			<title>ANTI INFLAMMATORY AND ANALGESIC ACTIVITIES OF SIVA NAMA RASAM IN RODENT MODELS</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/phytochemical-profiling-and-biological-activities-of-swertia-chirayita-antioxidant-antidiabetic-and-tlc-fingerprint-analysis/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/phytochemical-profiling-and-biological-activities-of-swertia-chirayita-antioxidant-antidiabetic-and-tlc-fingerprint-analysis/]]></link>
			<title>PHYTOCHEMICAL PROFILING AND BIOLOGICAL ACTIVITIES OF SWERTIA CHIRAYITA: ANTIOXIDANT, ANTIDIABETIC, AND TLC FINGERPRINT ANALYSIS</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/evaluation-and-optimization-of-gas‑generating-agents-in-floating-bilayer-tablets-of-metformin-hydrochloride-and-canagliflozin/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/evaluation-and-optimization-of-gas‑generating-agents-in-floating-bilayer-tablets-of-metformin-hydrochloride-and-canagliflozin/]]></link>
			<title>EVALUATION AND OPTIMIZATION OF GAS‑GENERATING AGENTS IN FLOATING BILAYER TABLETS OF METFORMIN HYDROCHLORIDE AND CANAGLIFLOZIN</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/design-synthesis-and-antibacterial-evaluation-of-novel-curcumin-analogues-via-microwave-assisted-condensation/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/design-synthesis-and-antibacterial-evaluation-of-novel-curcumin-analogues-via-microwave-assisted-condensation/]]></link>
			<title>DESIGN, SYNTHESIS, AND ANTIBACTERIAL EVALUATION OF NOVEL CURCUMIN ANALOGUES VIA MICROWAVE-ASSISTED CONDENSATION</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/herbs-as-a-lifeline-in-stress-management-and-insomnia/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/herbs-as-a-lifeline-in-stress-management-and-insomnia/]]></link>
			<title>HERBS AS A LIFELINE IN STRESS MANAGEMENT AND INSOMNIA</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/3d-printed-personalised-gastro-retentive-medicine-revolutionising-peptic-ulcer-management-through-advanced-manufacturing-and-clinical-innovation/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/3d-printed-personalised-gastro-retentive-medicine-revolutionising-peptic-ulcer-management-through-advanced-manufacturing-and-clinical-innovation/]]></link>
			<title>3D-PRINTED PERSONALISED GASTRO-RETENTIVE MEDICINE: REVOLUTIONISING PEPTIC ULCER MANAGEMENT THROUGH ADVANCED MANUFACTURING AND CLINICAL INNOVATION</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/role-of-regulatory-t-cells-in-autoimmune-disease/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/role-of-regulatory-t-cells-in-autoimmune-disease/]]></link>
			<title>ROLE OF REGULATORY T-CELLS IN AUTOIMMUNE DISEASE</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/evolution-and-future-prospects-of-heterocyclic-scaffolds-in-dipeptidyl-peptidase-4-dpp-4-inhibitors-a-medicinal-chemistry-perspective/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/evolution-and-future-prospects-of-heterocyclic-scaffolds-in-dipeptidyl-peptidase-4-dpp-4-inhibitors-a-medicinal-chemistry-perspective/]]></link>
			<title>EVOLUTION AND FUTURE PROSPECTS OF HETEROCYCLIC SCAFFOLDS IN DIPEPTIDYL PEPTIDASE-4 (DPP-4) INHIBITORS: A MEDICINAL CHEMISTRY PERSPECTIVE</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/manuscript-submission/]]></guid>
			<link><![CDATA[https://ijpsr.com/manuscript-submission/]]></link>
			<title>Manuscript Submission</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 11:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/isolation-purification-and-structural-elucidation-of-flavonoids-from-methanol-extract-of-ariel-parts-of-derris-brevipes-benth-baker/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/isolation-purification-and-structural-elucidation-of-flavonoids-from-methanol-extract-of-ariel-parts-of-derris-brevipes-benth-baker/]]></link>
			<title>ISOLATION, PURIFICATION AND STRUCTURAL ELUCIDATION OF FLAVONOIDS FROM METHANOL EXTRACT OF ARIEL PARTS OF DERRIS BREVIPES (BENTH.) BAKER.</title>
			<pubDate><![CDATA[Wed, 27 May 2026 09:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/lead-tolerant-rhizobacteria-enhance-growth-of-okra-under-heavy-metal-stress/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/lead-tolerant-rhizobacteria-enhance-growth-of-okra-under-heavy-metal-stress/]]></link>
			<title>LEAD-TOLERANT RHIZOBACTERIA ENHANCE GROWTH OF OKRA UNDER HEAVY METAL STRESS</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/novel-propenyl-flavonoids-glycoside-and-antioxidant-activity-of-egyptian-bauhinia-retusa/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/novel-propenyl-flavonoids-glycoside-and-antioxidant-activity-of-egyptian-bauhinia-retusa/]]></link>
			<title>NOVEL PROPENYL FLAVONOIDS GLYCOSIDE AND ANTIOXIDANT ACTIVITY OF EGYPTIAN BAUHINIA RETUSA</title>
			<pubDate><![CDATA[Wed, 27 May 2026 09:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/formulation-development-and-in-vitro-evaluation-of-lopinavir-loaded-solid-lipid-nanoparticles/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/formulation-development-and-in-vitro-evaluation-of-lopinavir-loaded-solid-lipid-nanoparticles/]]></link>
			<title>FORMULATION, DEVELOPMENT AND IN-VITRO EVALUATION OF LOPINAVIR LOADED SOLID LIPID NANOPARTICLES</title>
			<pubDate><![CDATA[Wed, 27 May 2026 09:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/antioxidant-and-antibacterial-activities-of-thiazolidinedione-derivatives/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/antioxidant-and-antibacterial-activities-of-thiazolidinedione-derivatives/]]></link>
			<title>ANTIOXIDANT AND ANTIBACTERIAL ACTIVITIES OF THIAZOLIDINEDIONE DERIVATIVES</title>
			<pubDate><![CDATA[Wed, 27 May 2026 09:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/morinda-pubescens-bark-extracts-shows-antimicrobial-activity/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/morinda-pubescens-bark-extracts-shows-antimicrobial-activity/]]></link>
			<title>MORINDA PUBESCENS BARK EXTRACTS SHOWS ANTIMICROBIAL ACTIVITY</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/screening-of-an-indigenous-medicinal-plant-madhuca-longifolia-for-its-antioxidant-and-antimicrobial-properties/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/screening-of-an-indigenous-medicinal-plant-madhuca-longifolia-for-its-antioxidant-and-antimicrobial-properties/]]></link>
			<title>SCREENING OF AN INDIGENOUS MEDICINAL PLANT – MADHUCA LONGIFOLIA FOR ITS ANTIOXIDANT AND ANTIMICROBIAL PROPERTIES</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/the-antiangiogenic-antioxidant-and-proapoptotic-chemopreventive-properties-of-tannins-from-memecylon-malabaricum-cl/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/the-antiangiogenic-antioxidant-and-proapoptotic-chemopreventive-properties-of-tannins-from-memecylon-malabaricum-cl/]]></link>
			<title>THE ANTIANGIOGENIC, ANTIOXIDANT AND PROAPOPTOTIC CHEMOPREVENTIVE PROPERTIES OF TANNINS FROM MEMECYLON MALABARICUM (Cl.)</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:56:13 +0000]]></pubDate>
