<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 31, 2026 at 12:45 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ijpsr.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES AND RESEARCH</title>
		<link><![CDATA[https://ijpsr.com]]></link>
		<description><![CDATA[INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES AND RESEARCH]]></description>
		<lastBuildDate><![CDATA[Mon, 31 Aug 2026 12:00:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ijpsr.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/ethosomes-a-comprehensive-review/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/ethosomes-a-comprehensive-review/]]></link>
			<title>ETHOSOMES: A COMPREHENSIVE REVIEW</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/assessment-of-safety-and-accuracy-of-ai-chatbots-in-biochemical-report-interpretation-and-drug-recommendations/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/assessment-of-safety-and-accuracy-of-ai-chatbots-in-biochemical-report-interpretation-and-drug-recommendations/]]></link>
			<title>ASSESSMENT OF SAFETY AND ACCURACY OF AI CHATBOTS IN BIOCHEMICAL REPORT INTERPRETATION AND DRUG RECOMMENDATIONS</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/in-silico-experimental-validation-of-rutin-from-citrus-medica-l-for-antioxidant-and-anti-inflammatory-potential/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/in-silico-experimental-validation-of-rutin-from-citrus-medica-l-for-antioxidant-and-anti-inflammatory-potential/]]></link>
			<title>IN-SILICO EXPERIMENTAL VALIDATION OF RUTIN FROM CITRUS MEDICA L. FOR ANTIOXIDANT AND ANTI-INFLAMMATORY POTENTIAL</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/efficient-voltammetric-determination-of-nifedipine-at-pencil-graphite-blend-paste-electrode/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/efficient-voltammetric-determination-of-nifedipine-at-pencil-graphite-blend-paste-electrode/]]></link>
			<title>EFFICIENT VOLTAMMETRIC DETERMINATION OF NIFEDIPINE AT PENCIL GRAPHITE BLEND PASTE ELECTRODE</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/predictors-of-treatment-outcome-among-sputum-positive-adult-pulmonary-tuberculosis-patients-in-north-india-a-prospective-cohort-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/predictors-of-treatment-outcome-among-sputum-positive-adult-pulmonary-tuberculosis-patients-in-north-india-a-prospective-cohort-study/]]></link>
			<title>PREDICTORS OF TREATMENT OUTCOME AMONG SPUTUM POSITIVE ADULT PULMONARY TUBERCULOSIS PATIENTS IN NORTH INDIA: A PROSPECTIVE COHORT STUDY</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/analysis-of-adverse-drug-reactions-spontaneously-reported-in-a-tertiary-care-hospital-at-hosur-tamil-nadu-using-who-umc-causality-assessment-scale-a-prospective-observational-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/analysis-of-adverse-drug-reactions-spontaneously-reported-in-a-tertiary-care-hospital-at-hosur-tamil-nadu-using-who-umc-causality-assessment-scale-a-prospective-observational-study/]]></link>
			<title>ANALYSIS OF ADVERSE DRUG REACTIONS SPONTANEOUSLY REPORTED IN A TERTIARY CARE HOSPITAL AT HOSUR TAMIL NADU, USING WHO-UMC CAUSALITY ASSESSMENT SCALE: A PROSPECTIVE OBSERVATIONAL STUDY</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/evaluation-of-ml-assisted-coformer-screening-for-co-crystal-design-of-anti-cancer-and-immunomodulatory-drug/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/evaluation-of-ml-assisted-coformer-screening-for-co-crystal-design-of-anti-cancer-and-immunomodulatory-drug/]]></link>
			<title>EVALUATION OF ML-ASSISTED COFORMER SCREENING FOR CO-CRYSTAL DESIGN OF ANTI CANCER AND IMMUNOMODULATORY DRUG</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/knowledge-attitudes-and-practices-toward-generic-medicines-in-delhi-india-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/knowledge-attitudes-and-practices-toward-generic-medicines-in-delhi-india-a-cross-sectional-study/]]></link>
			<title>KNOWLEDGE, ATTITUDES, AND PRACTICES TOWARD GENERIC MEDICINES IN DELHI, INDIA: A CROSS-SECTIONAL STUDY</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/temporal-evaluation-of-beetroot-juice-supplementation-on-redox-homeostasis-in-high-altitude-exposed-individuals/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/temporal-evaluation-of-beetroot-juice-supplementation-on-redox-homeostasis-in-high-altitude-exposed-individuals/]]></link>
			<title>TEMPORAL EVALUATION OF BEETROOT JUICE SUPPLEMENTATION ON REDOX HOMEOSTASIS IN HIGH ALTITUDE EXPOSED INDIVIDUALS</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/marine-derived-bioactive-compounds-in-oscc-management-exploring-buccal-hydrogel-systems-as-localized-delivery/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/marine-derived-bioactive-compounds-in-oscc-management-exploring-buccal-hydrogel-systems-as-localized-delivery/]]></link>
			<title>MARINE DERIVED BIOACTIVE COMPOUNDS IN OSCC MANAGEMENT: EXPLORING BUCCAL HYDROGEL SYSTEMS AS LOCALIZED DELIVERY</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/clinical-patterns-and-characteristics-of-chronic-suppurative-otitis-media-among-school-aged-children-presenting-to-a-tertiary-care-centre/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/clinical-patterns-and-characteristics-of-chronic-suppurative-otitis-media-among-school-aged-children-presenting-to-a-tertiary-care-centre/]]></link>
			<title>CLINICAL PATTERNS AND CHARACTERISTICS OF CHRONIC SUPPURATIVE OTITIS MEDIA AMONG SCHOOL-AGED CHILDREN PRESENTING TO A TERTIARY CARE CENTRE</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/molecular-docking-analysis-of-heterocyclic-ligands-targeting-nudt5-protein-in-breast-cancer/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/molecular-docking-analysis-of-heterocyclic-ligands-targeting-nudt5-protein-in-breast-cancer/]]></link>
			<title>MOLECULAR DOCKING ANALYSIS OF HETEROCYCLIC LIGANDS TARGETING NUDT5 PROTEIN IN BREAST CANCER</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/in-silico-pharmacogenomic-analysis-of-slc5a2-and-ugt1a9-variants-relevant-to-sglt2-inhibitor-response-in-the-indian-diabetic-population/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/in-silico-pharmacogenomic-analysis-of-slc5a2-and-ugt1a9-variants-relevant-to-sglt2-inhibitor-response-in-the-indian-diabetic-population/]]></link>
			<title>IN-SILICO PHARMACOGENOMIC ANALYSIS OF SLC5A2 AND UGT1A9 VARIANTS RELEVANT TO SGLT2 INHIBITOR RESPONSE IN THE INDIAN DIABETIC POPULATION</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/slco1b1-rs2306283-c-388ag-polymorphism-is-associated-with-altered-response-to-atorvastatin-in-patients-with-metabolic-syndrome/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/slco1b1-rs2306283-c-388ag-polymorphism-is-associated-with-altered-response-to-atorvastatin-in-patients-with-metabolic-syndrome/]]></link>
			<title>SLCO1B1 RS2306283 (C.388A&gt;G) POLYMORPHISM IS ASSOCIATED WITH ALTERED RESPONSE TO ATORVASTATIN IN PATIENTS WITH METABOLIC SYNDROME</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/development-of-novel-monk-fruit-sweeteners-siamenoside-i/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/development-of-novel-monk-fruit-sweeteners-siamenoside-i/]]></link>
			<title>DEVELOPMENT OF NOVEL MONK FRUIT SWEETENERS: SIAMENOSIDE I</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/formulation-and-evaluation-of-resveratrol-loaded-nanogel-for-onychomycosis/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/formulation-and-evaluation-of-resveratrol-loaded-nanogel-for-onychomycosis/]]></link>
			<title>FORMULATION AND EVALUATION OF RESVERATROL LOADED NANOGEL FOR ONYCHOMYCOSIS</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 02:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/drug-classes-used-in-formulation-design-and-development-of-hiv-prevention-microbicides/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/drug-classes-used-in-formulation-design-and-development-of-hiv-prevention-microbicides/]]></link>
			<title>DRUG CLASSES USED IN FORMULATION DESIGN AND DEVELOPMENT OF HIV PREVENTION MICROBICIDES</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/microbiological-spectrum-and-diagnostic-approach-in-neonatal-sepsis/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/microbiological-spectrum-and-diagnostic-approach-in-neonatal-sepsis/]]></link>
			<title>MICROBIOLOGICAL SPECTRUM AND DIAGNOSTIC APPROACH IN NEONATAL SEPSIS</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 05:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/a-comprehensive-review-of-tagara-valeriana-wallichii-botanical-description-traditional-uses-phytochemical-constituents-and-therapeutic-potential/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/a-comprehensive-review-of-tagara-valeriana-wallichii-botanical-description-traditional-uses-phytochemical-constituents-and-therapeutic-potential/]]></link>
			<title>A COMPREHENSIVE REVIEW OF TAGARA (VALERIANA WALLICHII): BOTANICAL DESCRIPTION, TRADITIONAL USES, PHYTOCHEMICAL CONSTITUENTS, AND THERAPEUTIC POTENTIAL</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/artificial-intelligence-in-cancer-diagnosis-and-treatment-planning-a-new-frontier/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/artificial-intelligence-in-cancer-diagnosis-and-treatment-planning-a-new-frontier/]]></link>
			<title>ARTIFICIAL INTELLIGENCE IN CANCER DIAGNOSIS AND TREATMENT PLANNING: A NEW FRONTIER</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/conventional-and-emerging-mucoadhesive-polymers-for-drug-delivery-systems-bioadhesive-properties-structural-characteristics-and-pharmaceutical-applications/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/conventional-and-emerging-mucoadhesive-polymers-for-drug-delivery-systems-bioadhesive-properties-structural-characteristics-and-pharmaceutical-applications/]]></link>
			<title>CONVENTIONAL AND EMERGING MUCOADHESIVE POLYMERS FOR DRUG DELIVERY SYSTEMS: BIOADHESIVE PROPERTIES, STRUCTURAL CHARACTERISTICS, AND PHARMACEUTICAL APPLICATIONS</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/therapeutic-potential-of-tryushnadi-mandura-in-iron-deficiency-anemia-a-review/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/therapeutic-potential-of-tryushnadi-mandura-in-iron-deficiency-anemia-a-review/]]></link>
			<title>THERAPEUTIC POTENTIAL OF TRYUSHNADI MANDURA IN IRON-DEFICIENCY ANEMIA: A REVIEW</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/therapeutic-role-of-vitexagnus-castus-pcos-and-hormonal-dysregulation-a-review/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/therapeutic-role-of-vitexagnus-castus-pcos-and-hormonal-dysregulation-a-review/]]></link>
			<title>THERAPEUTIC ROLE OF VITEXAGNUS-CASTUS PCOS AND HORMONAL DYSREGULATION: A REVIEW</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/prosthetic-challenges-and-rehabilitation-strategies-in-an-electrical-burn-survivor-with-multiple-limb-amputations-a-case-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/prosthetic-challenges-and-rehabilitation-strategies-in-an-electrical-burn-survivor-with-multiple-limb-amputations-a-case-study/]]></link>
			<title>PROSTHETIC CHALLENGES AND REHABILITATION STRATEGIES IN AN ELECTRICAL BURN SURVIVOR WITH MULTIPLE LIMB AMPUTATIONS: A CASE STUDY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/a-review-on-major-histocompatibility-implications-in-transplantation-and-graft-rejection/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/a-review-on-major-histocompatibility-implications-in-transplantation-and-graft-rejection/]]></link>
			<title>A REVIEW ON MAJOR HISTOCOMPATIBILITY: IMPLICATIONS IN TRANSPLANTATION AND GRAFT REJECTION</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/prevalence-of-vitamin-d-deficiency-and-its-association-with-insulin-resistance-among-indian-women-with-polycystic-ovary-syndrome-evidence-from-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/prevalence-of-vitamin-d-deficiency-and-its-association-with-insulin-resistance-among-indian-women-with-polycystic-ovary-syndrome-evidence-from-a-cross-sectional-study/]]></link>
			<title>PREVALENCE OF VITAMIN D DEFICIENCY AND ITS ASSOCIATION WITH INSULIN RESISTANCE AMONG INDIAN WOMEN WITH POLYCYSTIC OVARY SYNDROME: EVIDENCE FROM A CROSS-SECTIONAL STUDY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/phyto-chemistry-worth-cracking-qualitative-and-quantitative-phytochemical-analysis-of-ethanolic-punica-granatum-l-seed-extract/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/phyto-chemistry-worth-cracking-qualitative-and-quantitative-phytochemical-analysis-of-ethanolic-punica-granatum-l-seed-extract/]]></link>
			<title>PHYTO-CHEMISTRY WORTH CRACKING: QUALITATIVE AND QUANTITATIVE PHYTOCHEMICAL ANALYSIS OF ETHANOLIC PUNICA GRANATUM L. SEED EXTRACT</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/micrococcus-antarcticus-hc-2-optimization-and-evaluation-of-antimicrobial-metabolites/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/micrococcus-antarcticus-hc-2-optimization-and-evaluation-of-antimicrobial-metabolites/]]></link>
			<title>MICROCOCCUS ANTARCTICUS HC-2: OPTIMIZATION AND EVALUATION OF ANTIMICROBIAL METABOLITES</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/a-prospective-study-to-observe-drug-utilization-pattern-using-who-drug-prescribing-indicators-in-patients-of-ischemic-heart-disease-at-tertiary-care-teaching-hospital/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/a-prospective-study-to-observe-drug-utilization-pattern-using-who-drug-prescribing-indicators-in-patients-of-ischemic-heart-disease-at-tertiary-care-teaching-hospital/]]></link>
			<title>A PROSPECTIVE STUDY TO OBSERVE DRUG UTILIZATION PATTERN USING WHO DRUG PRESCRIBING INDICATORS IN PATIENTS OF ISCHEMIC HEART DISEASE AT TERTIARY CARE TEACHING HOSPITAL</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/assessment-of-knowledge-attitude-and-practice-regarding-pregnancy-induced-hypertension-among-hypertensive-antenatal-mothers-in-kallakurichi-district-tamil-nadu-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/assessment-of-knowledge-attitude-and-practice-regarding-pregnancy-induced-hypertension-among-hypertensive-antenatal-mothers-in-kallakurichi-district-tamil-nadu-a-cross-sectional-study/]]></link>
			<title>ASSESSMENT OF KNOWLEDGE, ATTITUDE AND PRACTICE REGARDING PREGNANCY-INDUCED HYPERTENSION AMONG HYPERTENSIVE ANTENATAL MOTHERS IN KALLAKURICHI DISTRICT, TAMIL NADU: A CROSS-SECTIONAL STUDY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/the-relationship-between-social-media-addiction-and-academic-performance-among-medical-undergraduate-students/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/the-relationship-between-social-media-addiction-and-academic-performance-among-medical-undergraduate-students/]]></link>
			<title>THE RELATIONSHIP BETWEEN SOCIAL MEDIA ADDICTION AND ACADEMIC PERFORMANCE AMONG MEDICAL UNDERGRADUATE STUDENTS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/drug-related-problems-and-clinical-pharmacist-interventions-in-hospitalized-neurological-patients-a-prospective-observational-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/drug-related-problems-and-clinical-pharmacist-interventions-in-hospitalized-neurological-patients-a-prospective-observational-study/]]></link>
			<title>DRUG-RELATED PROBLEMS AND CLINICAL PHARMACIST INTERVENTIONS IN HOSPITALIZED NEUROLOGICAL PATIENTS: A PROSPECTIVE OBSERVATIONAL STUDY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/comparative-biochemical-safety-of-itraconazole-and-terbinafine-in-superficial-dermatophytosis-aprospective-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/comparative-biochemical-safety-of-itraconazole-and-terbinafine-in-superficial-dermatophytosis-aprospective-study/]]></link>
			<title>COMPARATIVE BIOCHEMICAL SAFETY OF ITRACONAZOLE AND TERBINAFINE IN SUPERFICIAL DERMATOPHYTOSIS: APROSPECTIVE STUDY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/development-and-validation-of-a-simple-and-novel-uv-spectrophotometric-approach-for-the-quantitative-estimation-of-ellagic-acid-in-bulk-as-per-ich-guidelines/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/development-and-validation-of-a-simple-and-novel-uv-spectrophotometric-approach-for-the-quantitative-estimation-of-ellagic-acid-in-bulk-as-per-ich-guidelines/]]></link>
			<title>DEVELOPMENT AND VALIDATION OF A SIMPLE AND NOVEL UV SPECTROPHOTOMETRIC APPROACH FOR THE QUANTITATIVE ESTIMATION OF ELLAGIC ACID IN BULK AS PER ICH GUIDELINES</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/comparative-quality-assessment-of-marketed-silymarin-tablets/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/comparative-quality-assessment-of-marketed-silymarin-tablets/]]></link>
			<title>COMPARATIVE QUALITY ASSESSMENT OF MARKETED SILYMARIN TABLETS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/factors-influencing-usage-of-insulin-in-type-2-diabetes-mellitus-patients-of-tertiary-care-teaching-hospital-of-gujarat/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/factors-influencing-usage-of-insulin-in-type-2-diabetes-mellitus-patients-of-tertiary-care-teaching-hospital-of-gujarat/]]></link>
			<title>FACTORS INFLUENCING USAGE OF INSULIN IN TYPE 2 DIABETES MELLITUS PATIENTS OF TERTIARY CARE TEACHING HOSPITAL OF GUJARAT</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/network-pharmacology-based-in-silico-investigation-of-maaradaippu-chooranam-a-hypothesis-generating-study-on-its-potential-multi-target-effects-in-atherosclerosis/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/network-pharmacology-based-in-silico-investigation-of-maaradaippu-chooranam-a-hypothesis-generating-study-on-its-potential-multi-target-effects-in-atherosclerosis/]]></link>
			<title>NETWORK PHARMACOLOGY-BASED IN-SILICO INVESTIGATION OF MAARADAIPPU CHOORANAM: A HYPOTHESIS-GENERATING STUDY ON ITS POTENTIAL MULTI-TARGET EFFECTS IN ATHEROSCLEROSIS</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/spectrum-of-histopathological-findings-in-cholecystectomy-specimens-with-special-reference-to-carcinoma-of-gallbladder-a-5-year-retrospective-study/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/spectrum-of-histopathological-findings-in-cholecystectomy-specimens-with-special-reference-to-carcinoma-of-gallbladder-a-5-year-retrospective-study/]]></link>
			<title>SPECTRUM OF HISTOPATHOLOGICAL FINDINGS IN CHOLECYSTECTOMY SPECIMENS WITH SPECIAL REFERENCE TO CARCINOMA OF GALLBLADDER – A 5-YEAR RETROSPECTIVE STUDY</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/standardization-of-siddha-poly-herbal-formulation-vilvathy-legium/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/standardization-of-siddha-poly-herbal-formulation-vilvathy-legium/]]></link>
			<title>STANDARDIZATION OF SIDDHA POLY HERBAL FORMULATION VILVATHY LEGIUM</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/phytochemical-screening-antibacterial-and-anti-inflammatory-activities-and-acute-oral-toxicity-of-albizia-antunesiana-harms-a-zimbabwean-medicinal-plant-traditionally-used-against-infections-and-in/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/phytochemical-screening-antibacterial-and-anti-inflammatory-activities-and-acute-oral-toxicity-of-albizia-antunesiana-harms-a-zimbabwean-medicinal-plant-traditionally-used-against-infections-and-in/]]></link>
			<title>PHYTOCHEMICAL SCREENING, ANTIBACTERIAL AND ANTI-INFLAMMATORY ACTIVITIES, AND ACUTE ORAL TOXICITY OF ALBIZIA ANTUNESIANA HARMS: A ZIMBABWEAN MEDICINAL PLANT TRADITIONALLY USED AGAINST INFECTIONS AND INFLAMMATION</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/isolation-of-ursolic-acid-from-leaves-of-eucalyptus-tereticornis-smith-antioxidant-antidiabetic-molecular-docking-and-admet-profiling/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/isolation-of-ursolic-acid-from-leaves-of-eucalyptus-tereticornis-smith-antioxidant-antidiabetic-molecular-docking-and-admet-profiling/]]></link>
			<title>ISOLATION OF URSOLIC ACID FROM LEAVES OF EUCALYPTUS TERETICORNIS SMITH: ANTIOXIDANT, ANTIDIABETIC, MOLECULAR DOCKING, AND ADMET PROFILING</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/role-of-wild-vegetables-in-nutritional-enrichment-a-comprehensive-review-with-special-reference-to-karjat-tehsil/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/role-of-wild-vegetables-in-nutritional-enrichment-a-comprehensive-review-with-special-reference-to-karjat-tehsil/]]></link>
			<title>ROLE OF WILD VEGETABLES IN NUTRITIONAL ENRICHMENT: A COMPREHENSIVE REVIEW WITH SPECIAL REFERENCE TO KARJAT TEHSIL</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijpsr.com/bft-article/a-review-on-exosome-mediated-inter-organ-communication-in-metabolic-diseases-a-conceptual-framework-linking-key-metabolic-tissues-for-therapeutic-applications/]]></guid>
			<link><![CDATA[https://ijpsr.com/bft-article/a-review-on-exosome-mediated-inter-organ-communication-in-metabolic-diseases-a-conceptual-framework-linking-key-metabolic-tissues-for-therapeutic-applications/]]></link>
			<title>A REVIEW ON EXOSOME-MEDIATED INTER-ORGAN COMMUNICATION IN METABOLIC DISEASES: A CONCEPTUAL FRAMEWORK-LINKING KEY METABOLIC TISSUES FOR THERAPEUTIC APPLICATIONS</title>
