GC-MS ANALYSIS AND IN-SILICO ADMET ANALYSIS OF THE AQUEOUS METHANOL LEAF EXTRACT OF ISODON TERNIFOLIUS (D. DON) KUDO
HTML Full TextGC-MS ANALYSIS AND IN-SILICO ADMET ANALYSIS OF THE AQUEOUS METHANOL LEAF EXTRACT OF ISODON TERNIFOLIUS (D. DON) KUDO
Gopeshor Singh Yumnam, Kunjeshwori Devi Sanjenbam *, Kiranbala Devi Hijam, Babeeta Chanu Shamjetshabam, Langlen Meinam, Sobhachandra Singh Wayenbam, Kabita Sanjenbam and Rupachandra Singh Laishram
Laboratory of Protein Biochemistry, Department of Biochemistry, Manipur University, Canchipur, Imphal, India.
ABSTRACT: Medicinal plants contain phytocompounds which are of medicinal value. Scientific evaluation of these compounds that may serve as potential drugs is important in validating the medicinal plants. The leaf extract of the medicinal plant, Isodon ternifolius (D. Don) Kudo was prepared by the maceration method using 80% aqueous methanol as the extraction solvent. The resulting extract was subjected to gas chromatography-mass spectrometry (GC-MS) analysis. The mass spectra of all the major phytocompounds obtained were compared with the standard mass spectra found in the NIST and Wiley libraries, and the phytocompounds were identified. All these identified phytocompounds were characterized biocomputationally with respect to their pharmacologically relevant physicochemical properties, viz. molecular weight, number of heavy atoms, number of heavy aromatic atoms, fraction Csp3, rotatable bond, hydrogen bond acceptor, hydrogen bond donor, molar refractivity and topological polar surface area. Further, drug-likeness, bioavailability, and ADMET properties of each of the phytocompounds were also characterised. The results obtained may be useful in further in-vitro and in-vivo experimentation that might lead to the discovery of drugs from the concerned traditional medicinal plant.
Keywords: Isodon ternifolius (D. Don) Kudo, Phytocompound, Gas chromatography-mass spectrometry (GC-MS), Drug-likeness, ADMET property
INTRODUCTION: Plants having applications in the traditional health care system are important from a human health point of view 1. They are the sources of various active phytocompounds having therapeutic properties 2. These phytocompounds may also be the precursors for the semi-synthesis of drugs currently employed in modern therapy 3.
This is mainly due to the general perception that traditional medicine has no scientific basis 4. Besides, detailed information regarding the safety of most herbal treatments vis-a-vis synthetic drug treatments is lacking 5.
Therefore, isolation and scientific evaluation of the phytocompounds from the traditional medicinal plants that may serve as potential drugs are important in validating traditional herbal medicine 6. At this juncture, it must be mentioned that the appropriate plant parts and the availability of the required quantity of the concerned traditional medicinal plant are important determinants for herbal medicine. The roots, leaves, rhizomes, barks, stems, flowers, fruits, grains, or seeds of medicinal plants are the sources of herbal medicine, and they are used in the management or therapy of various diseases 7. The phytocompounds obtained from the medicinal plants are either primary or secondary metabolites or their derivatives. The drugs derived from plant secondary metabolites contribute more than 25% of the currently available drugs 8. Systematic profiling of phytocompounds derived from traditional medicinal plants is, therefore, necessary for discovering new drugs that may help manage or cure various diseases. In the present study, GC-MS analysis of the 80% aqueous methanol leaf extract from a traditional medicinal plant Isodon ternifolius (D. Don) Kudo followed by in-silico ADMET analysis of all the identified major phytocompounds was carried out.
MATERIALS AND METHODS:
Plant Material: In the present investigation, GC-MS and ADMET analyses of the phytocompounds present in the extract from the leaf of the traditional medicinal plant, Isodon ternifolius (D.Don) Kudo were carried out. The plant, shown in Fig. 1 along with its systematic position, is a shrub mainly found in tropical and subtropical countries 9.
FIG.1: ISODON TERNIFOLIUS (D. DON) KUDO
It is locally known as “Khoiju” in Manipuri and the leaves required for the investigation were collected from the plant grown in the "Chiru Hill" of Manipur, India, and authenticated by Dr. Biseshwori Thongam, Scientist-E, the Institute of Bioresources and Sustainable Development, IBSD, Department of Biotechnology, Government of India, Takyelpat, Imphal, Manipur, India. A voucher specimen bearing No. IBSD/M-281 has been stored at the institute.
The systemic position of the plant:
Kingdom: Plantae
Phylum: Tracheophyta
Class: Magnoliopsida
Order: Lamiales
Family: Lamiaceae
Genus: Isodon
Species: Isodon ternifolius (D.Don) Kudo
Preparation of the Leaf Extract: 24 Kg of the leaves of the plant Isodon ternifolius (D.Don) Kudo at the flowering stage was collected and thoroughly washed with tap water and then shade dried at room temperature for two weeks with intermittent shuffling 10. 5 Kg of the resulting dried leaves was pulverized into a coarse powder using a kitchen blender at low speed, soaked with 36 L of 80% aqueous methanol for 3 days in a sealed round-bottom flask, and then the resulting suspension was strained through a plastic strainer. The marc obtained was collected for further extraction, and the resulting filtrate was further filtered through ordinary filter paper and then concentrated using a rotary vacuum evaporator at 40°C to collect the viscous extract. The above extraction procedure was repeated, taking the resulting marc and distillate as the extraction solvent. This repeated procedure was carried out until the extraction solvent became colourless. The concentrated viscous leaf extracts were pooled together to obtain a greenish-brown semi-solid mass weighing 583g.
GC-MS Analysis:
Sample Preparation: 80 mg of the leaf extract was dissolved in 1mL of HPLC grade methanol and filtered through a 0.2 µm membrane (PVDF) filter before it was subjected to GC-MS analysis at the Advanced Instrumentation Research Facility at Jawaharlal Nehru University, New Delhi.
GC-MS Running Conditions: 2µL of the sterile leaf extract was taken as the sample for the GC-MS analysis in a Shimadzu QP-2010 Plus instrument with a GC Capillary Column Rtx-5MS of 30 m length, 0.25 mm internal diameter, and 0.25 m film thickness. The injector port temperature, the column oven temperature, and pressure were maintained at 260°C, 50°C, and 69.0kpa, respectively. The total and column flow rates were kept constant at 16.3 and 1.21 mL/min, respectively. Helium gas was employed as the carrier gas. The total runtime was 60.32 min. The sample was scanned fully at 40 to 650 m/z, and then a GC-MS chromatogram was obtained.
Identification of Phytocompounds: The mass spectra obtained by GC-MS analysis were compared with the spectral data found in Wiley and NIST libraries using a library search program, according to Bano and Deora 11. The relative amount of each phytocompounds was determined by comparing the average peak area with the total area according to Shettimaet al (2013) 12.
ADMET Profiling of the Phytocompounds: The canonical SMILES strings of all the compounds except 8-acetyl-7A-[(acetyloxy) methyl]-5B-hydroxy-5A-methyl-3-oxo-1a, 3, 4, 5, 5a, 5b, 6, 7, 9, 10, 10a, 10b, 10c-tetradeca -hydro-7ah –cyclopental [1,2] phenanthro [9,10-b]oxiren-6-yl acetate were obtained with the help of the PubChem server.
As the structure of 8-acetyl-7A-[(acetyloxy)methyl]-5B-hydroxy - 5A - methyl – 3 -oxo-1a, 3, 4, 5, 5a, 5b, 6, 7, 9, 10, 10a, 10b, 10c-tetradeca -hydro-7ah –cyclopental [1,2] phenanthro [9,10-b] oxiren-6-yl acetate was not found in PubChem server, and therefore, the structure of the compound was drawn using ChemSketch, a software for drawing chemical structure.
The canonical SMILES string of the compound was then obtained. ADMET profiling of all the phytocompounds was conducted using SwissADME and pkCSM server tools.
RESULTS AND DISCUSSION: The phytocompounds present in the leaf extract from the plant Isodon ternifolius (D. Don) GC-MS detected Kudo, and their ADMET properties were analysed by in-silico method.
The corresponding total ion chromatogram is shown in Fig. 2. One hundred and four peaks characterized the chromatogram. However, these peaks were found to represent only 82 different compounds after analyzing the corresponding GC-MS data.
FIG. 2: THE TOTAL ION CHROMATOGRAM OF THE AQUEOUS METHANOL LEAF EXTRACT FROM ISODON TERNIFOLIUS (D.DON) KUDO
The concentration of each of the phytocompounds in the extract was estimated in terms of area percentage. The area percent and the retention time (RT) of all the phytocompounds detected by GC-MS are given in Table 1. Thus, the current investigation revealed the major phytocompounds present in the leaf extract of the medicinal plant, Isodon ternifolius (D. Don) Kudo.
TABLE 1: THE PHYTOCOMPOUNDS PRESENT IN AQUEOUS METHANOL LEAF EXTRACT FROM THE MEDICINAL PLANT ISODON TERNIFOLIUS (D. DON) KUDO IDENTIFIED BY GC-MS ANALYSIS
Peak | R. Time (min) | Area% | Name |
1 | 12.415 | 0.65 | 2-propenal,3–phenyl- |
2 | 13.601 | 0.37 | 2,3-dihydro-benzofuran |
3 | 13.916 | 1.01 | 3-hexene-2,5-dione |
4 | 14.210 | 0.29 | 3-hexene-2,5-dione |
5 | 15.932 | 1.04 | 2-methoxy-4-vinylphenol |
6 | 16.219 | 0.23 | 1-penten-3-one,1-phenyl- |
7 | 16.867 | 0.34 | Biphenylene,1,2,3,6,7,8,8a,8b-octahydro-,trans- |
8 | 17.915 | 0.29 | 1H-Indene,1-ethylideneoctahydro-,trans- |
9 | 18.160 | 7.03 | 1,4-Diacetoxy-1,3-butadiene |
10 | 18.547 | 0.07 | 2,6-heptanedione,3-acetyl- |
11 | 19.068 | 0.19 | 1,3-decadiene-7,9-dione |
12 | 19.409 | 0.08 | 11-oxatetracyclo[5.3.2.0(2,7).0(2,8)]dodecan-9-one |
13 | 19.490 | 0.21 | 2-(3,3-dimethyl-1-butynyl)-1,1,3-trimethylcyclopropane |
14 | 19.669 | 0.67 | 2,6-cresotaldehyde |
15 | 20.173 | 0.69 | 2-tert-butyl-5-methyl-1,4-benzoquinone |
16 | 20.845 | 0.17 | 4-penten-2-one,3-cyclohexyl- |
17 | 22.201 | 3.42 | Aceticacid,(1,2-dimethyl-1-propenyl)ester |
18 | 22.937 | 0.14 | 1-hexen-5-on,3-methyl-4-henyl-(Diastereomeres2) |
19 | 23.204 | 0.70 | Acetate,3-(acetyloxy)-2-nitro-2-benzylpropyl |
20 | 23.429 | 0.26 | Acetate,3-(acetyloxy)-2-nitro-2-benzylpropyl |
21 | 23.848 | 0.10 | 6-[1-hydroxymethyl)Vinyl]-4,8A-dimethyl- |
22 | 24.210 | 0.24 | Acetate,3-(acetyloxy)-2-nitro-2-benzylpropyl |
23 | 24.312 | 0.24 | 3-methyl-3-phenyl-2-oxiranecarbonitrile |
24 | 24.615 | 0.10 | 2,5-monoformal-l-rhamnitoltriacetate |
25 | 24.773 | 0.25 | 3-buten-2-one,4-(2-hydroxy-2,6,6-trimethylcyclohexyl)- |
26 | 24.955 | 0.63 | 3-octen-2-one,8-phenyl- |
27 | 25.118 | 1.34 | Acetate,3-(acetyloxy)-2-nitro-2-benzylpropyl |
28 | 25.352 | 0.16 | 3-octen-2-one,8-phenyl- |
29 | 25.757 | 0.07 | Adamantane-1-carboxylicacid,(4-acetylaminofurazan-3-yl)amide |
30 | 25.829 | 0.18 | 3-acetylbicyclo[3.3.1]non-6-ene |
31 | 26.311 | 0.19 | 4-((1E)-3-hydroxy-1-propenyl)-2-methoxyphenol |
32 | 26.490 | 0.08 | 3-phenylpropionicacid,2-tetrahydrofurylmethylester |
33 | 26.634 | 0.12 | Pregna-5,16-dien-3.beta,9.alpha.-diol-20-one |
34 | 26.846 | 0.72 | 2,4-oxazolidinedione,5-ethyl-3,5-dimethyl- |
35 | 27.075 | 0.58 | 2-hexanol,3,3,5-trimethyl-2-(3-methylphenyl)- |
36 | 27.290 | 0.95 | Adamantane-1-carboxylic acid |
37 | 27.489 | 0.66 | 2,6,8-trimethylbicyclo[4.2.0]oct-2-ene-11,8-diol |
38 | 27.805 | 0.57 | Acetate,3-(acetyloxy)-2-nitro-2-benzylpropyl |
39 | 27.907 | 0.81 | 3-pentanone,2-methyl-4-phenyl- |
40 | 28.140 | 1.33 | Pregna-5,16-dien-3.beta,9.alpha.-diol-20-one |
41 | 28.319 | 1.69 | Neophytadiene |
42 | 28.632 | 1.21 | Hotrienyl acetate |
43 | 28.784 | 2.65 | Hotrienyl acetate |
44 | 28.939 | 0.42 | Hotrienyl acetate |
45 | 29.192 | 0.56 | 2-hexadecen-1-ol, 3, 7, 11, 15-tetramethyl-[R-[R |
46 | 29.363 | 0.18 | 5-methyl-2(2-oxo-4-heptyl)furan |
47 | 29.437 | 0.38 | 2, 2, 9, 9-tetramethyl-5-decene-3, 7-diyne |
48 | 29.753 | 1.49 | 9,12,15-Octadecatrienoic acid, 2,3-bis(acetyloxy)propyl ester, (Z,Z,Z)- |
49 | 29.753 | 1.48 | 2,5-heptanedione,3,3,6-trimethyl- |
50 | 30.106 | 0.42 | Hexadecanoic, methylester |
51 | 30.378 | 0.35 | Propanoic acid, 2-methyl-3-Phenyl-2-propyl ester |
52 | 30.517 | 0.26 | 1,3-pentanedione,2,4-dimethyl-1-phenyl- |
53 | 30.583 | 0.71 | Propanoic acid, 2-methyl-, 3-phenyl-2-propyl ester |
54 | 30.797 | 0.05 | Propanoic acid, 2-methyl-, 3-phenyl-2-propyl ester |
55 | 30.882 | 0.60 | 8-acetyl-7A-[(acetyloxy)methyl]-5B-hydroxy-5A-methyl-3-oxo-tetradeca -hydro-cyclopental[1,2]phenanthro[9,10-b]oxiren-6-yl acetate |
56 | 31.028 | 1.10 | Hexadecanoic acid |
57 | 31.471 | 1.74 | Propanoic acid,2-methyl-,3-phenyl-2-propenyl ester |
58 | 31.559 | 0.61 | Menthylacetate |
59 | 32.546 | 0.67 | 2-pentanone,5-(2-methylenecyclohexyl)-,stereoisomer |
60 | 32.831 | 1.06 | 2,5-heptanedione,3,3,6-trimethyl- |
61 | 33.285 | 0.36 | 9, 12-octadecadienoic acid (Z, Z)-methyl ester |
62 | 33.399 | 0.95 | 9, 12, 15-octadecatrienoic acid, methyl ester (Z, Z, Z) |
63 | 33.627 | 2.06 | 2-hexadecen-1-ol,3,7,11,15-tetramethyl-[R-[R |
64 | 33.941 | 0.66 | 8-acetyl-7A-[(acetyloxy)methyl]-5B-hydroxy-5A-methyl-3-oxo-tetradeca -hydro-7ahcyclopental[1,2]phenanthro[9,10-b]oxiren-6-yl acetate |
65 | 34.130 | 0.10 | 2-undecen-4-ol |
66 | 34.234 | 0.29 | 8-tetradecyn-1-ol |
67 | 34.570 | 0.34 | Cyclohexanol,1-methyl-,acetate |
68 | 34.698 | 0.17 | Octadecanoic acid |
69 | 35.032 | 0.28 | 1, 5-dodecadiene |
70 | 35.161 | 0.23 | Estran-3-one, 17-(acetyloxy)-2-methyl, (2alpha, 5alpha, 17beta) |
71 | 35.461 | 0.56 | Phytol, acetate |
72 | 36.044 | 1.18 | 1, 1-diacetoxy-9, 9-diformylnona-2,4,6,8-tetraene |
73 | 36.266 | 0.38 | Z-(13, 14-epoxy) tetradec-11-en-1-ol acetate |
74 | 36.795 | 0.20 | Methyl (9Z)-12-hydroxy-9-octadecenoate |
75 | 37.304 | 0.48 | 1-(1H-imidazol-2-yl)ethenone |
76 | 37.424 | 0.29 | Aceticacid,4-[2-(acetylamino)-3-oxobutyl]phenylester |
77 | 37.797 | 3.05 | 2-hexenoicacid,3,4,4-trimethyl-5-oxo-,(E)- |
78 | 38.256 | 13.13 | 3,5-heptanedione,2,2,6,6-tetramethyl |
79 | 38.485 | 0.89 | Aceticacid,4-[2-(acetylamino)-3-oxobutyl]phenylester |
80 | 38.637 | 3.34 | 3,5-heptanedione,2,2,6,6-tetramethyl |
81 | 38.907 | 1.29 | Estran-3-one,17-(acetyloxy)-2-methyl,(2alpha,5alpha,17beta) |
82 | 39.431 | 0.14 | Nonanoic acid |
83 | 39.596 | 0.15 | 3-O-acetyl-1,4-anhydro-2,5-di-O-methyl-D-xylitol |
84 | 39.938 | 0.20 | 4, 6-nonanedione,5-(3-butanon-1-yl)-2,8-dimethyl- |
85 | 40.211 | 1.37 | Acetic acid, 2-(2-acetyl-3-oxoisoxazolidin-5-yl)-1-methylethyl ester |
86 | 40.420 | 0.65 | 3,5-dimethyl-cyclohexanol |
87 | 40.533 | 0.63 | 5,7-dodecadiene-4,9-dione,6,7-dihydroxy-2,11-dimethyl- |
88 | 40.736 | 3.81 | 1,2-benzenedicarboxylic acid |
89 | 40.881 | 6.12 | 3,5-heptanedione,2,2,6,6-tetramethyl |
90 | 41.328 | 2.20 | 3,5-heptanedione,2,2,6,6-tetramethyl |
91 | 43.017 | 0.65 | Hexanal,4,4-dimethyl- |
92 | 43.226 | 0.17 | 5,7-dodecadiene-4,9-dione,6,7-dihydroxy-2,11-dimethyl- |
93 | 43.468 | 0.34 | 2-monolinolenin |
94 | 44.639 | 0.51 | 1-(2-hydroxy-7,9a,11b-trimethylhexadecahydrocyclopenta[1,2]phenanthro[8a,9-b]oxiren-9-yl)ethanone |
95 | 45.457 | 0.52 | 1-(1-heptadecynyl)cyclopentanol |
96 | 46.242 | 0.25 | 3.beta.-acetoxy-17.alpha.-methyl-d-homoandrostane-17a-one |
97 | 46.417 | 0.17 | 2,4,7,14-tetramethyl-4-vinyl-tricyclo[5.4.3.0(1,8)]tetradecan-6-ol |
98 | 46.673 | 4.87 | 4,4-dimethyl-3,7-dioxoandrost-5-en-17-yl acetate |
99 | 47.242 | 0.43 | Ergost-7,22-dien-9,11-epoxy-3-ol,acetate(ester) |
100 | 48.097 | 0.21 | 4-(2,2,6-trimethylbicyclo[4.1.0]Hept-1-yl)-2-butanone |
101 | 48.663 | 0.27 | 5-cholestene-3-ol,24-methyl- |
102 | 48.963 | 0.56 | Stigmasta-5,22-dien-3-ol |
103 | 49.193 | 0.14 | 1H-3A,7-methanozulen-6-ol,octahydro3,6,8,8-tetramethyl |
104 | 49.755 | 0.56 | gamma.-sitosterol |
Total area % | 100 |
The chemical profiling of the plant reported herewith is a first of its kind as far as our knowledge is concerned based on the latest literature survey. The canonical SMILES and molecular formulae of all the 82 phytocompounds, including the 20 major compounds mentioned above are given in Table 2.
TABLE 2: THE MOLECULAR FORMULAE AND CANONICAL SMILES OF THE PHYTOCOMPOUNDS FROM THE AQUEOUS METHANOLIC LEAF EXTRACT FROM THE MEDICINAL PLANT ISODON TERNIFOLIUS (D. DON) KUDO IDENTIFIED BY GC-MS ANALYSIS
Compd. no. | Compounds | Molecular formula | Canonical SMILES |
1 | 3–phenyl-2-propenal, | C9H8O | C1=CC=C(C=C1)C=CC=O |
2 | 2,3-dihydro-benzofuran | C8H8O | C1COC2=CC=CC=C21 |
3 | 3-hexene-2,5-dione | C6H8O2 | CC(=O)C=CC(=O)C |
4 | 2-methoxy-4-vinylphenol | C9H10O2 | COC1=C(C=CC(=C1)C=C)O |
5 | 1-penten-3-one,1-phenyl- | C11H12O | CCC(=O)C=CC1=CC=CC=C1 |
6 | Biphenylene,1,2,3,6,7,8,8a,8b-octahydro-, trans- | C12H16 | C1CC=C2C(C1)C3C2=CCCC3 |
7 | 1H-Indene,1-ethylideneoctahydro-,trans- | C11H18 | CC=C1CCC2C1CCCC2 |
8 | 1,4-Diacetoxy-1,3-butadiene | C8H10O4 | CC (=O) CCC (C(=O)C) C(=O) C |
9 | 2,6-Heptanedione,3-acetyl- | C9H14O3 | CC(=O)CC(=O)CCC=CC=C |
10 | 1,3-Decadiene-7,9-dione | C10H14O2 | C1CCC23C4CC(=O)C2C3(C1)CO4 |
11 | 11-Oxatetracyclo[5.3.2.0(2,7).0(2,8)]dodecan-9-one | C11H14O2 | CC1C(C1(C)C)C#CC(C)(C)C |
12 | 2-(3,3-dimethyl-1-butynyl)-1,1,3-trimethylcyclopropane | C12H20 | CC1=C(C(=CC=C1)O)C=O |
13 | 2,6-cresotaldehyde | C8H8O2 | CC1=CC(=O)C(=CC1=O)C(C)(C)C |
14 | 2-tert-butyl-5-methyl-1,4-benzoquinone | C11H14O2 | CC(=O)C(C=C)C1CCCCC1 |
15 | 4-penten-2-one,3-cyclohexyl- | C11H18O | CC(=C(C)OC(=O)C)C |
16 | Aceticacid,(1,2-dimethyl-1-propenyl)ester | C7H12O2 | CCC(C1=CC=CC=C1)(C(C)C=C)O |
17 | 1-hexen-5-on,3-methyl-4-henyl- | C13H18O | CC(=O)OCC(CC1=CC=CC=C1)(COC(=O)C)[N+](=O)[O-] |
18 | Acetate,3-(acetyloxy)-2-nitro-2-benzylpropyl | C14H17NO6 | CC1=C2CC(CCC2(CC(C1=O)OC(=O)C)C)C(=C)CO |
19 | 6-[1-hydroxymethyl)Vinyl]-4,8A-dimethyl- | C17H24O4 | CC1(C(O1)C#N)C2=CC=CC=C2 |
20 | 3-methyl-3-phenyl-2-oxiranecarbonitrile | C10H9NO | CC1C(C(C(OC(=O)O1)COC(=O)C)OC(=O)C)OC(=O)C |
21 | 2,5-monoformal-l-rhamnitoltriacetate | C13H18O9 | CC(=O)C=CC1C(CCCC1(C)O)(C)C |
22 | 3-buten-2-one,4-(2-hydroxy-2,6,6-trimethylcyclohexyl)- | C13H22O2 | CC(=O)C=CCCCCC1=CC=CC=C1 |
23 | 3-octen-2-one,8-phenyl- | C14H18O | CC(=O)NC1=NON=C1NC(=O)C23CC4CC(C2)CC(C4)C3 |
24 | Adamantane-1-carboxylicacid,(4-acetylaminofurazan-3-yl)amide | C15H20N4O3 | CC(=O)C1CC2CC=CC(C2)C1 |
25 | 3-acetylbicyclo[3.3.1]non-6-ene | C11H16O | COC1=C(C=CC(=C1)C=CCO)O |
26 | 4-((1E)-3-hydroxy-1-propenyl)-2-methoxyphenol | C10H12O3 | C1CC(OC1)COC(=O)CCC2=CC=CC=C2 |
27 | 3-phenylpropionicacid,2-tetrahydrofurylmethylester | C14H 18O3 | CC(=O)C1=CCC2C1(CCC3(C2CC=C4C3(CCC(C4)O)C)O)C |
28 | Pregna-5,16-dien-3.beta,9.alpha.-diol-20-one | C21H30O3 | CCC1(C(=O)N(C(=O)O1)C)C |
29 | 2,4-oxazolidinedione,5-ethyl-3,5-dimethyl- | C7H11NO3 | CC1=CC(=CC=C1)C(C)(C(C)(C)CC(C)C)O |
30 | 2-hexanol,3,3,5-trimethyl-2-(3-methylphenyl)- | C16H26O | CC1=CCCC2(C1(C(C2)(C)O)O)C |
31 | 2,6,8-trimethylbicyclo[4.2.0]oct-2-ene-11,8-diol | C11H18O2 | CC(C)C(=O)C(C)C1=CC=CC=C1 |
32 | 3-pentanone,2-methyl-4-phenyl- | C12H16O | CC(C)CCCC(C)CCCC(C)CCCC(=C)C=C |
33 | Neophytadiene | C20H38 | O=C(C)OC(C)(C/C=C/C(C)=C)C=C |
34 | Hotrienyl acetate | C12H18O2 | CC(C)CCCC(C)CCCC(C)CCCC(=CCO)C |
35 | 2-hexadecen-1-ol, 3, 7, 11, 15-tetramethyl-[R-[R | C20H40O | CCCC(CC(=O)C)C1=CC=C(O1)C |
36 | 5-methyl-2(2-oxo-4-heptyl)furan | C12H18O2 | CC(C)(C)C#CC=CC#CC(C)(C)C |
37 | 2, 2, 9, 9-tetramethyl-5-decene-3, 7-diyne | C14H20 | CCC=CCC=CCC=CCCCCCCCC(=O)OCC(COC(=O)C)OC(=O)C |
38 | 9,12,15-Octadecatrienoic acid, 2,3-bis(acetyloxy)propyl ester, (Z,Z,Z)- | C25H40O6 | CC(C)C(=O)CC(C)(C)C(=O)C |
39 | 2,5-heptanedione,3,3,6-trimethyl- | C10H18O2 | CCCCCCCCCCCCCCCC(=O)OC |
40 | Hexadecanoic, methylester | C17H34O2 | CC(C)C(=O)OCC=CC1=CC=CC=C1 |
41 | Propanoic acid, 2-methyl-3-Phenyl-2-propenyl ester | C13H16O2 | CC(C)C(=O)C(C)C(=O)C1=CC=CC=C1 |
42 | 1,3-pentanedione,2,4-dimethyl-1-phenyl- | C13H16O2 | CC(=O)C1CCC2C3C(C(OC(C)=O)C(O) C12COC(C) = O) C1CCC (=O) CC1C1OC13 |
43 | 8-acetyl-7A-[(acetyloxy)methyl]-5B-hydroxy-5A-methyl-3-oxo-1a,3,4,5,5a,5b,6,7,9,10,10a,10b,10c-tetradeca -hydro-7ah -cyclopental[1,2]phenanthro[9,10-b]oxiren-6-yl acetate | C24H32O8 | CCCCCCCCCCCCCCCC(=O)O |
44 | Hexadecanoic acid | C16H32O2 | CC1CCC(C(C1)OC(=O)C)C(C)C |
45 | Menthylacetate | C12H22O2 | CC(=O)CCCC1CCCCC1=C |
46 | 2-pentanone,5-(2-methylenecyclohexyl)-,stereoisomer | C12H20O | CCCCCC=CCC=CCCCCCCCC(=O)OC |
47 | 9, 12-octadecadienoic acid (Z, Z)-methyl ester | C19H34O2 | CCC=CCC=CCC=CCCCCCCCC(=O)OC |
48 | 9, 12, 15-octadecatrienoic acid, methyl ester (Z, Z, Z) | C19H32O2 | CCCCCCCC(C=CC)O |
49 | 2-Undecen-4-ol | C11H22O | CCCCCC#CCCCCCCCO |
50 | 8-tetradecyn-1-ol | C14H26O | CC(=O)OC1(CCCCC1)C |
51 | Cyclohexanol,1-methyl-,acetate | C9H16O2 | CCCCCCCCCCCCCCCCCC(=O)O |
52 | Octadecanoic acid | C18H36O2 | CCCCCCC=CCCC=C |
53 | 1, 5-dodecadiene | C12H22 | CC1CC2C(CCC3C2CCC4(C3CCC4OC(=O)C)C)CC1=O |
54 | Estran-3-one, 17-(acetyloxy)-2-methyl, (2alpha, 5alpha, 17beta) | C21H32O3 | CC(C)CCCC(C)CCCC(C)CCCC(=CCOC(=O)C)C |
55 | Phytol,acetate | C22H42O2 | CC(=O)OC(C=CC=CC=CC=C(C=O)C=O)OC(=O)C |
56 | 1, 1-diacetoxy-9, 9-diformylnona-2,4,6,8-tetraene | C15H16O6 | CC(=O)OCCCCCCCCCCC=CC1CO1 |
57 | Z-(13, 14-epoxy) tetradec-11-en-1-ol acetate | C16H28O3 | CCCCCCC(CC=CCCCCCCCC(=O)OC)O |
58 | Methyl (9Z)-12-hydroxy-9-octadecenoate | C19H36O3 | CC(=O)C1=NC=CN1 |
59 | 1-(1H-imidazol-2-yl)ethanone | C5H6N2O | CC(=O)C(CC1=CC=C(C=C1)OC(=O)C)NC(=O)C |
60 | Aceticacid,4-[2-(acetylamino)-3-oxobutyl]phenylester | C14H17NO4 | CC(=CC(=O)O)C(C)(C)C(=O)C |
61 | 2-hexenoicacid,3,4,4-trimethyl-5-oxo-,(E)- | C9H14O3 | CC(C)C(=O)C(C)C(=O)C(C)(C)C |
62 | 3,5-heptanedione,2,2,6,6-tetramethyl | C11H20O2 | CCCCCCCCC(=O)O |
63 | Nonanoic acid | C9H18O2 | CC(=O)OC1C(COC1COC)OC |
64 | 3-O-acetyl-1,4-anhydro-2,5-di-O-methyl-D-xylitol | C9H16O5 | CC(C)CC(=O)C(CCC(=O)C)C(=O)CC(C)C |
65 | 4, 6-nonanedione,5-(3-butanon-1-yl)-2,8-dimethyl- | C15H26O3 | CC(CC1CC(=O)N(O1)C(=O)C)OC(=O)C |
