IN SILICO FINDING OF THE PUTATIVE DRUG TARGETS FROM HYPOTHETICAL SET OF PROTEINS FOR MYCOBACTERIUM LEPRAE TN
HTML Full TextIN SILICO FINDING OF THE PUTATIVE DRUG TARGETS FROM HYPOTHETICAL SET OF PROTEINS FOR MYCOBACTERIUM LEPRAE TN
Utkarsh Raj 1, Sarvesh Pathak 2, Imlimaong Aier 1, Saurabh Gupta 1, Pritish Kumar Varadwaj * 1
Department of Applied Sciences 1, Indian Institute of Information Technology-Allahabad, Allahabad, Uttar Pradesh India.
Jacob School of Biotechnology and Bio-Engineering 2, Sam Higginbottom Institute of Agriculture, Technology and Sciences, Allahabad, Uttar Pradesh, India.
ABSTRACT: Leprosy is a chronic granulomatous disease caused by acid-fast bacilli Mycobacterium leprae. It is most prevalent in tropical countries and poses a threat to over 122 countries across the globe. In 2012, 232857 new cases of leprosy were registered in the world. World Health Organization (WHO), recommended the Multi Drug Therapy (MDT) for treatment of leprosy, but the minimum duration of treatment ranges from 6-12 months. Therefore, the need of a new putative target for treatment of leprosy, which is effective in leprosy and reduces the duration of treatment. The Proteome information available suggests that among the 1603 proteins in M. leprae TN, a staggering 27% or more remains classified as hypothetical uncharacterized set of proteins. In this present work we, assign the probable functions of hypothetical set of proteins present in M. leprae to explore their plausible role as new putative drug targets. Out of 442,177 hypothetical protein sequences had GO term. Of these, 43 sequences had disease ontology (DO) term, 59 sequences had human phenotype (HP) term and out of these 43 sequences, 16 sequences were found to contain only DO term, while 27 sequences had both HP and DO term. Out of 177, 15 sequences were found to be associated with 39 KEGG reference pathway pathways. Out of 39 pathways, inositol phosphate metabolism, fatty acid degradation, ethylbenzene degradation, sulfur relay system and limonene & pinene degradation were common metabolic pathway, which might be used as putative drug target for M. leprae.
Keywords: |
Leprosy, Mycobacterium leprae, Hypothetical protein, Inositol metabolic pathway, Putative drug target
INTRODUCTION: Leprosy is a chronic granulomatous disease and is also known as Hansen's disease (HD) 1. The disease is caused by an acid-fast, rod-shaped bacillus Mycobacterium leprae. The clinical manifestations of leprosy are bacillary infiltration, lesions on skin, peripheral neuropathy and various immunological reactions.2 It is an endemic disease and is spread out in tropical counties.
According to the World Health Organization (WHO) more than 115 countries were affected by leprosy, and around 189018 prevalent cases were registered till the first quarter of 2013 3. Moreover, 232857 new cases of leprosy per 100000 populations were registered during 2012. The regional distribution of the disease is given in Table 1. Overall 25 countries of the African region, 28 Americas region, 20 Eastern Mediterranean regions, 11South-East Asia region and 31 countries of the Western Pacific region were included. However, 134752 new cases were reported in India in the year 2012 3. The number of cases in 2012 was higher as compared to the cases reported in recent years as shown in Fig. 1.
Leprosy is a Flügge droplet infection, transmission occurs by inhalation of the bacilli contained in nasal secretion, but other possible route of transmissions of leprosy are skin erosions, blood, vertical transmission, breast milk, and insect bites 4. The incubation period of leprosy is about 3-10 years, symptom disabilities when, M. leprae invades Schwann cells in the peripheral nervous system leading to damage of peripheral nerve.1 The main symptom of leprosy is disfiguring skin sores, lumps or bumps with loss of pain and sensation due to damage of peripheral nerve.
In 1982, the WHO classified leprosy, based on the bacterial index (BI). It becomes paucibacillary (PB) when BI goes lower than 2 and multi-bacillary (MB) when BI increases more than or equal to 25. WHO campaign for leprosy with the support of private foundations and pharmaceutical companies was for the recommendation of Multi Drug Therapy (MDT) 6. Now-a-days, genome sequencing provides fast and reliable solutions to identify the whole information of the genome. The genome sequencing of M. leprae samples from Tamil Nadu, India was performed by Cole et al. in the year 2001 using a combination of sequenced cosmids from multiplex sequencing and end sequences from the genome shotgun library using dye termination on automated sequencers. M. leprae TN genome belongs under SNP type 1 and subtype A. The molecular weight of the genome is 2.2 x 109 Daltons, containing 3,268,203 base pairs (bp) and G+C (guanine + cytosine) content of 57.8%. The genome contains 49.5% of total genome as protein-coding gene, 27% of pseudo genes and remaining 23.5% of genome does not show any expression 7. The total 1603 proteins are available in different protein database out of them, 442 protein sequences are hypothetical and uncharacterized.
Hypothetical proteins are plausible target for drug discovery by computational methods. Literature survey suggested that hypothetical proteins assign the functional information in various organisms by computational methods. Computational analysis of hypothetical proteins for human fetal brain showed that many hypothetical proteins have ligase activity 8 No prior comprehensive studies were undertaken on hypothetical proteins for M. leprae TN, therefore functional annotation and detailed investigations of hypothetical proteins, which might be used as putative drug targets for M. leprae TN, has been attempted in the present work.
FIG. 1: REPORTED CASE OF LEPROSY ACROSS THE GLOBE
TABLE 1: WHO REPORT ON THE PREVALENCE OF LEPROSY?
S. No | Territory | Registered prevalence | No. of new cases during (2012) |
1 | African | 17540 | 20599 |
2 | Americas | 33926 | 36178 |
3 | Eastern Mediterranean | 4 960 | 4235 |
4 | South-East Asia | 125167 | 166445 |
5 | Western Pacific | 7425 | 5400 |
METHODOLOGY:
MATERIALS AND METHODS:
Databases employed: Uncharacterized hypothetical protein sequences for Mycobacterium leprae TN were retrieved from Proteome sets of UniProt-KB database 9. Reference proteome set of M. leprae TN was last modified on July 4, 2014. Database of Essential Gene (DEG 10.6) was used for the investigation of essential gene present in M. leprae 10. KEGG database (Release 69.0) was used to investigate the metabolic pathway information 11. String Data Base (String DB, version 9.1) was used to identify and analyze the networks for Cluster of Orthologous Groups (COG) between protein families 12, 13.
Tools employed: Hmmscan web server was used to assign the Pfam domain information from the query protein sequences 14, 15. CD batch search was used to assign the functional domain information from the query protein sequences 16. dcGO web server was used to predict Genome Ontology (GO), Disease Ontology (DO) and Human Phenotype (HP) from the query protein sequences. 17 KEGG Automatic Annotation Server (KAAS) was used to predict pathway associations from the query protein sequences 18.
Sequence analysis: 442 hypothetical, uncharacterized protein sequences, belonging to M. leprae, were retrieved from UniProt-KB database. Domain information of these sequences was analyzed by hmmscan against Pfam database, with an e valve of 10-3. We found that out of 422, 318 protein sequences had at least one Pfam domain. Functional annotated conserved domain for 318 protein sequences were identified by NCBI Batch Web CD-Search against CDD--45746PSSMs with an e-value 10-3. We obtained 276 sequences, which had at least one functional annotated conserve domain. Further, these 276 protein sequences were analyzed for possible GO, DO and HP term. Out of 268, 177 sequences had GO term. KAAS was used to retrieve the reference metabolic pathway from KEGG for 177 sequences, which had GO term.
RESULTS AND DISCUSSION:
Sequence based drug target identification: The proteome information available suggests that among the 1603 proteins in M. leprae TN, a staggering 442 remains classified as a hypothetical uncharacterized set. The result of Hmmscan suggested that out of 442 hypothetical uncharacterized hypothetical sequences, 311 sequences had at least one Pfam domain associated with the query sequences. After excluding spurious annotations, we predicted the functional annotated conserved domain from CD batch search for 311 sequences with an e value of 10-3, against conserve domain database (CDD). At last, we found 1685 functional annotated conserved domain which were widely distributed in 268 sequences.
Functional information related to Gene Ontology (GO) was predicted by domain-centric Gene Ontology (dcGO) predictor. The result of dcGO predictor was tabulated in supplementary Table 1. Out of 268 hypothetical/uncharacterized protein sequences, 177 sequences had GO term. Out of 177, 43 sequences had disease ontology (DO) term and 59 sequences had human phenotype (HP) term. Out of these 43 sequences, 16 sequences had only DO term, while 27 sequences had both HP and DO term.
Supplementary:
TABLE 1: FUNCTIONAL ANNOTATION OF 177 SEQUENCES HAVING GO TERM THROUGH DOMAIN-CENTRIC GENE ONTOLOGY (DCGO) PREDICTOR
Sl No. | UniprotKB ID | Gene Ontology
(GO) |
Human Phenotype
(HP) |
Disease Ontology
(DO) |
Homology with human proteome (Have DO term) |
1 | Q9CCZ0 | Phosphoric diester hydrolase activity | N/A* | N/A | N/A |
2 | Q9CBR0 | Protein complex scaffold | N/A | N/A | N/A |
3 | Q9CBF7 | Alcohol binding | N/A | N/A | N/A |
4 | Q9CBR1 | Adenylyltransferase activity | N/A | N/A | N/A |
5 | Q9CBQ9 | N-methyltransferase activity | Abnormality of the philtrum | N/A | N/A |
6 | Q9CBC7 | Exopeptidase activity | N/A | N/A | N/A |
7 | Q9CBR6 | Carboxy-lyase activity | N/A | N/A | N/A |
8 | Q50123 | Alcohol binding | N/A | N/A | N/A |
9 | Q9CBM5 | Phospholipid binding | Abnormality of metabolism/homeostasis | N/A | N/A |
10 | Q7APZ6 | Aminoacyl-tRNA ligase activity | N/A | Benign neoplasm | Negative |
11 | Q9CBR8 | Intramolecular transferase activity | N/A | Motor neuron disease | Positive |
12 | Q7AQ21 | N-acyltransferase activity | Abnormality of nervous system physiology | N/A | N/A |
13 | Q9CBI9 | Carboxylic ester hydrolase activity | Abnormality of lipid metabolism | Meningioma | Positive |
14 | Q7AQ25 | N-methyltransferase activity | Abnormality of the philtrum | N/A | N/A |
15 | Q9CBF8 | Hydrolase activity, hydrolyzing O-glycosyl compounds | N/A | N/A | N/A |
16 | Q9CBN4 | Monocarboxylic acid binding | N/A | N/A | N/A |
17 | Q9CBC4 | Small molecule binding | N/A | N/A | N/A |
18 | O33089 | Guanyl nucleotide binding | N/A | N/A | N/A |
19 | Q49857 | N-acyltransferase activity | Abnormality of the cerebral vasculature | N/A | N/A |
20 | Q49741 | ATPase activity, coupled to movement of substances | N/A | N/A | N/A |
21 | Q57240 | Oxidoreductase activity, acting on the aldehyde or oxo group of donors | N/A | N/A | N/A |
22 | Q49649 | Thiolester hydrolase activity | N/A | N/A | N/A |
23 | Q49755 | Carbamoyl-phosphate synthase activity | Hyperammonemia | N/A | N/A |
24 | Q49757 | Cysteine-type peptidase activity | N/A | Bullous skin disease | Negative |
25 | Q9CC91 | RNA polymerase II transcription factor binding transcription factor activity | N/A | N/A | N/A |
26 | Q9CC85 | Intramolecular transferase activity | N/A | N/A | N/A |
27 | P53425 | Catalytic activity | N/A | N/A | N/A |
28 | P53426 | Serine hydrolase activity | N/A | N/A | N/A |
29 | P50474 | Monooxygenase activity | N/A | N/A | N/A |
30 | O33011 | Purine NTP-dependent helicase activity | Abnormality of the outer ear | N/A | N/A |
31 | O33057 | Anion transmembrane transporter activity | Abnormality of movement | Pancreas disease | Negative |
32 | P54878 | Microbody | Abnormality of the musculature | N/A | N/A |
33 | P54581 | Intramolecular oxidoreductase activity | N/A | N/A | N/A |
34 | P54882 | Unfolded protein binding | Abnormality of the cerebral vasculature | N/A | N/A |
35 | Q9CD28 | Guanyl nucleotide binding | Paralysis due to lesions of the principle motor tracts | Autosomal recessive disease | Positive |
36 | O05668 | Intramolecular transferase activity | N/A | N/A | N/A |
37 | Q9CCW4 | N-methyltransferase activity | N/A | Connective tissue cancer | Negative |
38 | O32965 | Metallopeptidase activity | N/A | N/A | N/A |
39 | Q9CD30 | Purine NTP-dependent helicase activity | Abnormality of the outer ear | Autosomal recessive disease | Negative |
40 | Q9CD26 | Hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides | N/A | N/A | N/A |
41 | Q9CD25 | Drug binding | N/A | N/A | N/A |
42 | Q9CD22 | Thiolester hydrolase activity | N/A | N/A | |
43 | Q9CD03 | Carboxylic ester hydrolase activity | Abnormality of lipid metabolism | Meningioma | Positive |
44 | Q7APS9 | Acetyltransferase activity | N/A | N/A | |
45 | Q7APS8 | Alcohol binding | N/A | N/A | N/A |
46 | Q9CCZ2 | Hydrolase activity, hydrolyzing O-glycosyl compounds | N/A | N/A | N/A |
47 | Q7APS1 | Cysteine-type peptidase activity | N/A | Bullous skin disease | Negative |
48 | Q7APS0 | Carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity | Hyperammonemia | N/A | N/A |
49 | Q9CCY3 | S-adenosylmethionine-dependent methyltransferase activity | N/A | N/A | N/A |
50 | Q7APR7 | Magnesium ion binding | N/A | Motor neuron disease | Positive |
51 | Q7APR5 | Purine NTP-dependent helicase activity | N/A | N/A | N/A |
52 | Q49736 | Hydrolase activity, hydrolyzing O-glycosyl compounds | Abnormality of the abdominal organs | N/A | N/A |
53 | Q49929 | Transferase activity, transferring hexosyl groups | N/A | Inherited metabolic disorder | Positive |
54 | P49774 | Adenylyltransferase activity | N/A | N/A | N/A |
55 | O33060 | S-adenosylmethionine-dependent methyltransferase activity | N/A | N/A | N/A |
56 | Q49646 | Ligand-gated channel activity | Abnormality of nervous system physiology | Temporal lobe epilepsy | Negative |
57 | O69492 | N-methyltransferase activity | Abnormality of the philtrum | N/A | N/A |
58 | Q49721 | Oxidoreductase activity, acting on NAD(P)H | N/A | N/A | N/A |
59 | O69462 | Oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | N/A | N/A | N/A |
60 | O32912 | Oxidoreductase activity, acting on NAD(P)H | Abnormality of skeletal physiology | N/A | N/A |
61 | Q7APY1 | Hydrolase activity, hydrolyzing O-glycosyl compounds | N/A | N/A | N/A |
62 | Q9CBJ7 | Acetyltransferase activity | N/A | N/A | N/A |
63 | Q9CBR4 | Hydrolase activity, hydrolyzing O-glycosyl compounds | N/A | N/A | N/A |
64 | Q9CBK6 | Purine ribonucleoside binding | Neoplasm by anatomical site | Parasitic helminthiasis infectious disease | Positive |
65 | Q9CBP6 | Phosphoric diester hydrolase activity | Abnormality of circulating hormone level | N/A | N/A |
66 | Q9CBB6 | Isomerase activity | N/A | N/A | N/A |
67 | Q9CBI8 | Oxidoreductase activity | N/A | N/A | N/A |
68 | Q9CBP4 | Phosphoric diester hydrolase activity | N/A | N/A | N/A |
69 | Q9CBE8 | Opsonin binding | Decreased body weight | Autoimmune disease of skin and connective tissue | Negative |
70 | Q9CBP5 | Hydro-lyase activity | N/A | N/A | N/A |
71 | Q9CBF3 | Hydrolase activity, hydrolyzing O-glycosyl compounds | Abnormal form of the vertebral bodies | Lipid storage disease | Negative |
72 | Q9CBH1 | Alcohol binding | N/A | N/A | N/A |
73 | Q9CBR7 | Monooxygenase activity | N/A | N/A | N/A |
74 | Q7APZ3 | Phosphatase binding | Abnormality of the lip | Autosomal dominant disease | Positive |
75 | Q7APZ4 | Aminoacyl-tRNA ligase activity | N/A | Benign neoplasm | Negative |
76 | Q49942 | N-methyltransferase activity | Abnormality of the philtrum | N/A | N/A |
77 | Q9CBS5 | N-methyltransferase activity | Abnormality of the philtrum | N/A | N/A |
78 | Q49618 | Monocarboxylic acid binding | Hypoglycemia | Primary biliary cirrhosis | Negative |
79 | Q7AQP5 | Phosphatase binding | Abnormality of the lip | Autosomal dominant disease | Positive |
80 | Q9CDE4 | Phosphatase binding | Abnormality of the pulmonary artery | Autosomal dominant disease | Positive |
81 | Q9CDD8 | Guanyl nucleotide binding | N/A | N/A | N/A |
82 | Q9CDD7 | Purine NTP-dependent helicase activity | Abnormality of the outer ear | N/A | N/A |
83 | Q9CDB9 | Magnesium ion binding | N/A | N/A | N/A |
84 | Q9CDB7 | Transferase activity, transferring hexosyl groups | Joint laxity | N/A | N/A |
85 | Q9CDB3 | Carboxylic ester hydrolase activity | Abnormality of lipid metabolism | Meningioma | Negative |
86 | Q9CD97 | N-acyltransferase activity | Behavioral abnormality | N/A | N/A |
87 | Q9CD92 | Monocarboxylic acid binding | N/A | N/A | N/A |
88 | Q9CD90 | N-methyltransferase activity | Abnormality of the philtrum | N/A | N/A |
89 | Q9CD74 | Intramolecular transferase activity | N/A | N/A | N/A |
90 | Q9CD71 | Endopeptidase activity | N/A | N/A | N/A |
91 | Q7AQM9 | Intramolecular oxidoreductase activity | N/A | N/A | N/A |
92 | Q9CD64 | N-acyltransferase activity | Abnormality of vision | N/A | N/A |
93 | Q9CD62 | Oxidoreductase activity, acting on the CH-NH2 group of donors | N/A | N/A | N/A |
94 | Q7AQM2 | DNA-dependent ATPase activity | Paralysis due to lesions of the principle motor tracts | N/A | N/A |
95 | Q7AQL2 | Oxidoreductase activity, acting on the CH-NH group of donors | N/A | N/A | N/A |
96 | Q9CD54 | Carboxy-lyase activity | N/A | N/A | N/A |
97 | Q9CD53 | Transferase activity, transferring hexosyl groups | N/A | N/A | N/A |
98 | Q7AQL0 | Unfolded protein binding | Abnormality of cranial sutures | N/A | N/A |
99 | Q7AQK7 | Monooxygenase activity | N/A | N/A | N/A |
100 | Q7AQK6 | Cysteine-type peptidase activity | N/A | N/A | N/A |
101 | Q7AQK5 | Thiolester hydrolase activity | N/A | N/A | N/A |
102 | Q7AQK0 | Catalytic activity | N/A | N/A | N/A |
103 | Q9CCV6 | Carboxylic ester hydrolase activity | Abnormality of lipid metabolism | Meningioma | Negative |
104 | Q9CCV0 | N-methyltransferase activity | Abnormality of the philtrum | N/A | N/A |
105 | Q9CCU2 | Monooxygenase activity | Puberty and gonadal disorders | Gonadal disease | Negative |
106 | Q7AQJ1 | Magnesium ion binding | N/A | Neurodegenerative disease | Positive |
107 | Q9CCU0 | Adenylyltransferase activity | N/A | N/A | N/A |
108 | Q9CCT2 | Cysteine-type peptidase activity | N/A | Autoimmune disease of skin and connective tissue | Negative |
109 | Q9CCT1 | DNA-dependent ATPase activity | Paralysis due to lesions of the principle motor tracts | N/A | N/A |
110 | Q7AQH4 | Metal cluster binding | N/A | N/A | N/A |
111 | Q7AQH3 | Metal cluster binding | N/A | N/A | N/A |
112 | Q9CCM8 | Purine ribonucleoside binding | Neoplasm by anatomical site | Parasitic helminthiasis infectious disease | Positive |
113 | Q9CCL6 | Catalytic activity | N/A | N/A | N/A |
114 | Q9CCK5 | Magnesium ion binding | N/A | Neurodegenerative disease | Negative |
115 | Q9CCJ9 | Metallopeptidase activity | Ectopia lentis | Astrocytoma | |
116 | Q9CCI7 | Macromolecular complex | N/A | N/A | N/A |
117 | Q9CCI6 | Monovalent inorganic cation transport | N/A | N/A | N/A |
118 | Q9CCI4 | GTPase activity | Abnormality of the hair | N/A | N/A |
119 | Q9CCI1 | Guanyl nucleotide binding | Abnormality of the cerebellar vermis | Autosomal recessive disease | Negative |
120 | Q9CCI0 | Aminoacyl-tRNA ligase activity | N/A | N/A | N/A |
121 | Q9CCG9 | Metallopeptidase activity | Ectopia lentis | Aortic disease | Negative |
122 | Q9CCG0 | Structural molecule activity | N/A | N/A | N/A |
123 | Q7AQF1 | Oxidoreductase activity, acting on the CH-CH group of donors | Abnormality of cell physiology | N/A | N/A |
124 | Q9CCF5 | Metal cluster binding | N/A | N/A | N/A |
125 | Q7AQE0 | Alcohol binding | N/A | N/A | N/A |
126 | Q7AQC8 | N-acyltransferase activity | Abnormality of nervous system physiology | N/A | N/A |
127 | Q9CCD1 | Nucleic acid binding transcription factor activity | Acute leukemia | Endocrine system disease | Negative |
128 | Q9CCC2 | P-P-bond-hydrolysis-driven transmembrane transporter activity | N/A | N/A | N/A |
129 | Q7AQB4 | Cellular macromolecular complex assembly | N/A | N/A | N/A |
130 | Q7AQA5 | Ion gated channel activity | Abnormality of cation homeostasis | N/A | N/A |
131 | Q7AQA4 | DNA polymerase activity | N/A | N/A | N/A |
132 | Q9CCB2 | Oxidoreductase activity | N/A | N/A | N/A |
133 | Q7AQ88 | External encapsulating structure | N/A | N/A | N/A |
134 | Q9CCA9 | Transferase activity, transferring hexosyl groups | Joint laxity | N/A | N/A |
135 | Q9CC95 | Guanyl nucleotide binding | N/A | N/A | N/A |
136 | Q9CC90 | Oxidoreductase activity | N/A | N/A | N/A |
137 | Q9CC84 | Ribonuclease activity | N/A | N/A | N/A |
138 | Q9CC83 | Guanyl nucleotide binding | N/A | N/A | N/A |
139 | Q7AQ90 | Isomerase activity | N/A | N/A | N/A |
140 | Q9CC76 | Oxidoreductase activity, acting on a sulfur group of donors | N/A | Normocytic anemia | Negative |
141 | Q7AQ86 | Hydrolase activity, hydrolyzing O-glycosyl compounds | Abnormal form of the vertebral bodies | Lipid storage disease | Negative |
142 | Q7AQ84 | Exopeptidase activity | N/A | N/A | N/A |
143 | Q9CC66 | Magnesium ion binding | N/A | Neurodegenerative disease | Negative |
144 | Q7AQ79 | Oxidoreductase activity, acting on the CH-NH2 group of donors | N/A | N/A | N/A |
145 | Q9CC45 | Ion binding | N/A | N/A | N/A |
146 | Q9CC41 | Intramolecular transferase activity | N/A | N/A | N/A |
147 | Q9CC38 | Cellular macromolecular complex assembly | N/A | N/A | N/A |
148 | Q7AQ72 | Nuclease activity | Microcephaly | Hematopoietic system disease | Negative |
149 | Q7AQ71 | N-methyltransferase activity | Abnormality of the philtrum | N/A | N/A |
150 | Q9CC33 | Lipoprotein metabolic process | N/A | N/A | N/A |
151 | Q7AQ59 | Transcription regulatory region DNA binding | N/A | N/A | N/A |
152 | Q9CC26 | RNA binding | Vomiting | N/A | N/A |
153 | Q9CC25 | Thiolester hydrolase activity | N/A | N/A | N/A |
154 | Q9CC18 | Lyase activity | N/A | N/A | N/A |
155 | Q9CC07 | Intramolecular oxidoreductase activity | N/A | Adenoma | Negative |
156 | Q7AQ55 | Acetyltransferase activity | N/A | Lipid storage disease | Negative |
157 | Q9CC02 | Catalytic activity | N/A | N/A | |
158 | Q9CBY0 | Oxidoreductase activity, acting on a sulfur group of donors | N/A | Normocytic anemia | Negative |
159 | Q9CBW7 | Oxidoreductase activity, acting on the CH-NH2 group of donors | N/A | N/A | N/A |
160 | Q9CBW5 | Monooxygenase activity | N/A | N/A | N/A |
161 | Q9CBV8 | Monooxygenase activity | N/A | Hypertension | Negative |
162 | Q9CBV5 | DNA-dependent ATPase activity | Paralysis due to lesions of the principle motor tracts | Autosomal recessive disease | Positive |
163 | Q7AQ45 | Acetyltransferase activity | N/A | N/A | N/A |
164 | Q7AQ44 | Ribonuclease activity | N/A | N/A | N/A |
165 | Q7AQ41 | Oxidoreductase activity | N/A | N/A | N/A |
166 | Q9CBV0 | Sulfur compound binding | Abnormal facial shape | Inherited metabolic disorder | Negative |
167 | Q7AQ37 | DNA polymerase activity | N/A | N/A | N/A |
168 | Q9CB84 | Ribonuclease activity | N/A | N/A | N/A |
169 | Q9CB82 | S-adenosylmethionine-dependent methyltransferase activity | N/A | N/A | N/A |
170 | Q7APW5 | Carboxyl- or carbamoyltransferase activity | N/A | N/A | N/A |
171 | Q7APW4 | Hormone binding | N/A | N/A | N/A |
172 | Q7APW3 | Flavin adenine dinucleotide binding | N/A | N/A | N/A |
173 | Q9CB74 | N-methyltransferase activity | Abnormality of the philtrum | N/A | N/A |
174 | Q9CB73 | N-acyltransferase activity | Behavioral abnormality | Diabetes mellitus | Negative |
175 | Q9CB61 | Oxidoreductase activity, acting on a sulfur group of donors | N/A | Adenoma | Negative |
176 | Q9CB38 | Acetyltransferase activity | N/A | N/A | N/A |
177 | Q9CB37 | Lipid homeostasis | N/A | N/A | N/A |
N/A* - Not available
Further, homology of 43 sequences (which had DO term) with human proteome were analyzed by NCBI BLASTP program. BLASTP program was performed against UniProt-KB database for human proteome with an e value 0.001. Hits were considered as true positive (homologs), when it had an identity of >30% and a coverage of >70%. We found that 13 sequences were homologous to human proteome, while the remaining 30 sequences with DO term did not show homology with Human proteome. These 30 sequences might be used as putative drug target for M. leprae. UniProt-KB Sequence ID for these sequences was tabulated in supplementary Table 1.
Essential genes in prokaryotes have a minimal genome, which play the key roles in metabolism. Database of Essential Gene (DEG) constitute a minimal genome, forming a set of functional modules, which play the important role in metabolism. DEG BLASTp report suggested that out of 177 sequences, 101 sequences had at least one prokaryotic DEG homologous sequences. These 101 sequences were found to contain 494 DEG homologous genes. These sequences might be used as putative drug target for M. leprae (supplementary Table 2).
Supplementary:
TABLE 2: LIST OF 101 SEQUENCES (OUT OF 177 SEQUENCES) CONTAINING 494 DEG HOMOLOGOUS GENES
Sl no. | Query Protein | No. of homologs in DEG | DEG AC Number |
1 | tr|Q9CBR0|Q9CBR0_MYCLE Uncharacterized protein OS=Mycobacterium leprae (strain TN) GN=ML1720 PE=4 SV=1 | 2 | DEG10270551; DEG10250602 |
2 | tr|Q9CBR1|Q9CBR1_MYCLE Uncharacterized protein OS=Mycobacterium leprae (strain TN) GN=ML1719 PE=4 SV=1 | 5 | DEG10340229; DEG10150073; DEG10110123; DEG10270550; DEG10250601 |
3 | tr|Q9CBQ9|Q9CBQ9_MYCLE Uncharacterized protein OS=Mycobacterium leprae (strain TN) GN=ML1723 PE=4 SV=1 | 3 | DEG10270552; DEG10280353; DEG10250603; |
4 | tr|Q9CBM5|Q9CBM5_MYCLE Uncharacterized protein OS=Mycobacterium leprae (strain TN) GN=ML1802 PE=4 SV=1 | 3 | DEG10300085; DEG10110223; DEG10300086 |
5 | tr|Q7APZ6|Q7APZ6_MYCLE Uncharacterized protein OS=Mycobacterium leprae (strain TN) GN=ML2073 PE=4 SV=1 | 2 | DEG10270344; DEG10250373 |
6 | tr|Q9CBI9|Q9CBI9_MYCLE Uncharacterized protein OS=Mycobacterium leprae (strain TN) GN=ML1921 PE=4 SV=1 | 1 | DEG10270628 |
7 | tr|Q7AQ25|Q7AQ25_MYCLE Uncharacterized protein OS=Mycobacterium leprae (strain TN) GN=ML1713 PE=4 SV=1 | 10 | DEG10100492; DEG10130008; DEG10200110; DEG10280490; DEG10250034; DEG10270038; DEG10150116; DEG10270548; DEG10250598; DEG10100017 |
